G21D102N4
GILLIG CORPORATION
|
Date | : | 2001-07-16 | |||
Personnel | : | SC, BS, MH | |||
Temperature (°F) | : | 75 | Humidity (%) | : | 53 |
Wind Speed (mph) | : | calm | Wind Direction | : | W |
Barometric Pressure (in.Hg) | : | 30.12 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by S.C. | |||||
Initial Sound Level Meter Calibration: true checked by S.C. | |||||
Exterior Ambient Noise Level dB(A): 39.7 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 65.2 | 66.7 |
High Idle | 1000 | 67.8 | 70.5 |
Wide Open Throttle | 2305 | 75.1 | 76.8 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 703 | 62.7 | 62.1 |
High Idle | 998 | 65.3 | 68.2 |
Wide Open Throttle | 2330 | 77.4 | 77.3 |
Final Sound Level Meter Calibration Check: true checked by S.C. |
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List