EZ TRANS
CHAMPION BUS INC.
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
12-06-05 | 5219 | 3.0 | 3.0 | ||
10-14-05 | 5219 | The interface welds between both left and right rear AC condenser units and the frame rails are cracked. | Ground out cracks and repaired welds. | 3.0 | 3.0 |
12-06-05 | 5219 | 1.0 | 1.0 | ||
12-06-05 | 6326 | 1.5 | 0.5 | ||
12-06-05 | 10156 | 104.0 | 7.0 | ||
10-14-05 | 5219 | Rear axle; both left and right pivot arm bushing are worn. | Replaced both rear axle pivot arm bushings. | 1.0 | 1.0 |
10-20-05 | 6326 | The right front u-bolt nuts are worn. | Replaced u-bolt nuts. | 1.5 | 0.5 |
11-30-05 | 10156 | The rear axle beam is broken. | Replaced rear axle beam. | 104.0 | 7.0 |
12-06-05 | 3661 | 4.0 | 2.0 | ||
12-06-05 | 4506 | 1.0 | 1.0 | ||
12-06-05 | 4506 | 6.0 | 1.0 | ||
12-06-05 | 4687 | 4.0 | 1.0 | ||
12-06-05 | 7176 | 2.5 | 0.5 | ||
12-06-05 | 8048 | 0.5 | 0.5 | ||
12-06-05 | 10797 | 0.5 | 0.5 | ||
09-30-05 | 3661 | The second window right side, shattered. | Replaced complete window including the frame. | 4.0 | 2.0 |
10-06-05 | 4506 | The right rear bumper bracket is broken. | Replaced right rear bumper bracket. | 1.0 | 1.0 |
10-06-05 | 4506 | The second window, left side, shattered. | Replaced window with plexiglass. | 6.0 | 1.0 |
10-07-06 | 4687 | The second window, right side fell out. | Replaced complete window including the frame. | 4.0 | 1.0 |
10-31-05 | 7176 | The door linkage for the left panel of the passenger door is missing hardware. | Replaced nuts and bolt in door linkage. | 2.5 | 0.5 |
10-31-05 | 7176 | The door linkage for the left panel of the passenger door is missing hardware. | Replaced nuts and bolt in door linkage. | 2.5 | 0.5 |
11-09-05 | 8048 | The driver seat back adjusting knob is broken. | Replaced adjusting knob. | 0.5 | 0.5 |
12-05-05 | 10797 | The second window from the rear, left side, is broken. | Replaced complete window including the frame. | 0.5 | 0.5 |
12-06-05 | 3661 | 6.0 | 1.0 | ||
09-30-05 | 3661 | The brake relay switch failed. | Replaced brake relay switch. | 6.0 | 1.0 |
12-06-05 | 728 | 144.0 | 4.0 | ||
12-06-05 | 2200 | 120.0 | 0.5 | ||
12-06-05 | 2417 | 192.0 | 2.0 | ||
12-06-05 | 2850 | 8.0 | 4.0 | ||
12-06-05 | 5219 | 56.0 | 0.5 | ||
12-06-05 | 5219 | 3.0 | 2.0 | ||
12-06-05 | 5691 | 3.0 | 0.5 | ||
12-06-05 | 6326 | 6.0 | 1.25 | ||
12-06-05 | 6452 | 32.0 | 1.0 | ||
12-06-05 | 7359 | 8.0 | 0.5 | ||
12-06-05 | 8301 | 4.0 | 0.5 | ||
12-06-05 | 8715 | 4.0 | 1.0 | ||
08-10-05 | 728 | Engine has a loss of power and heavy exhaust smoke, turbo failed. | Warranty dealer replaced the turbo. | 144.0 | 4.0 |
09-07-05 | 2200 | The left side radiator isolator failed. | Replaced left side radiator isolator. | 120.0 | 0.5 |
09-19-05 | 2417 | The left, lower radiator hose at the radiator is leaking. | Replaced left lower radiator hose. | 192.0 | 2.0 |
09-26-05 | 2850 | The exhaust pipe is broken at the flange to the turbo connection. | Replaced exhaust pipe and flange. | 8.0 | 1.0 |
10-14-05 | 5219 | The front engine isolator is worn. | Replaced front engine isolator. | 56.0 | 0.5 |
10-14-05 | 5219 | The wiring harness over the rear of the transmission has chaffed. | Repaired wiring harness and replaced pin for left side brake light. | 3.0 | 2.0 |
10-18-05 | 5691 | The batteries will not take a charge. | Replaced batteries. | 3.0 | 0.5 |
10-20-05 | 6326 | Both rear engine isolators are worn. | Replaced both rear engine isolators. | 6.0 | 1.25 |
10-25-06 | 6452 | The exhaust pipe flange is broken at the turbo fitting. | Replaced exhaust pipe. | 32.0 | 1.0 |
11-01-05 | 7359 | The exhaust pipe flange is broken at the turbo fitting. | Replaced exhaust pipe. | 8.0 | 0.5 |
11-10-05 | 8301 | The exhaust pipe flange is broken at the turbo fitting. | Replaced exhaust pipe. | 4.0 | 0.5 |
11-14-05 | 8715 | The right side radiator hose is leaking coolant. | Replaced right side radiator hose. | 4.0 | 1.0 |
12-06-05 | 9172 | 0.5 | 0.5 | ||
11-16-05 | 9172 | The exhaust hanger forward of the muffler is broken. | Replaced exhaust hanger. | 0.5 | 0.5 |
12-06-05 | 10067 | 10.0 | 2.0 | ||
11-23-05 | 10067 | The right side fuel tank strap is broken on the loop end. | Removed strap. Welded/repaired loop end. Reinstalled strap. | 10.0 | 2.0 |
12-06-05 | 1275 | 10.0 | 0.5 | ||
12-06-05 | 1655 | 5.0 | 1.0 | ||
12-06-05 | 2240 | 8.0 | 1.0 | ||
12-06-05 | 2597 | 48.0 | 6.0 | ||
12-06-05 | 3055 | 2.0 | 1.0 | ||
12-06-05 | 3865 | 2.5 | 0.5 | ||
12-06-05 | 3865 | 3.5 | 0.5 | ||
12-06-05 | 6326 | 4.0 | 1.25 | ||
12-06-05 | 6564 | 10.0 | 1.0 | ||
12-06-05 | 8715 | 2.5 | 0.5 | ||
12-06-05 | 9172 | 1.0 | 1.0 | ||
08-24-05 | 1275 | The front suspension will not recover from the kneel position. | Replaced broken height sensor at the suspension end. | 10.0 | 0.5 |
08-26-05 | 1655 | The left front leveling valve failed. | Replaced left front leveling valve. | 5.0 | 1.0 |
09-08-05 | 2240 | The front suspension will not recover from the kneel position. The height sensor wiring is pulled out of the sensor and the end is broken on the sensor link. | Replaced height sensor. | 8.0 | 1.0 |
09-21-05 | 2597 | The left rear inside tire is damaged due to cross beam failure. | Replaced left rear inside tire. | 48.0 | 6.0 |
09-27-05 | 3055 | The front suspension will not recover from the kneel position. | Replaced broken height sensor link. | 2.0 | 1.0 |
10-03-05 | 3865 | The front leveling valve is broken. | Replaced front leveling valve. | 2.5 | 0.5 |
10-03-05 | 3865 | The rear lateral bar is broken. | Replaced rear lateral bar. | 3.5 | 0.5 |
10-20-05 | 6326 | Right front spring; the rear bushing and shackles are worn. | Replaced right front spring, rear bushings and shackles. | 4.0 | 1.25 |
10-26-06 | 6564 | The right front shock is leaking oil. | Replaced right front shock. | 10.0 | 1.0 |
11-14-05 | 8715 | The front suspension ride height is low. Height sensor arm came off. | Reinstalled height sensor arm. | 2.5 | 0.5 |
11-16-05 | 9172 | The rear track bar is broken on the suspension end. | Removed track bar, replaced end with a used end and reinstalled track bar. | 1.0 | 1.0 |
12-06-05 | 10156 | 10.0 | 6.0 | ||
11-30-05 | 10156 | The steering gear is leaking. | Replaced steering gear. | 10.0 | 6.0 |
12-06-05 | 2597 | 40.0 | 1.0 | ||
12-06-05 | 9172 | 2.0 | 2.0 | ||
09-22-05 | 2597 | The left rear inside tire is damaged due to cross beam failure. | Replaced left rear inside tire. | 40.0 | 1.0 |
11-16-05 | 9172 | All tires are worn. | Replaced all tires. | 2.0 | 2.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List