ORION VII
ORION BUS INDUSTRIES
|
Date: | 2001-11-14 | ||||
Run Number: | 1 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 43 | ||||
Humidity (%): | 57 | ||||
SLW (lbs): | 35900 | ||||
Wind Speed (mpg) & Direction: | /Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:42 | 8:42 | 82.0 | 78.0 |
ART #1 | 0 | 4:08 | 4:08 | 85.5 | 59.3 |
CBD #2 | 0 | 8:36 | 8:36 | 87.2 | 76.7 |
Art #2 | 0 | 4:09 | 4:09 | 87.1 | 56.3 |
CBD #3 | 0 | 8:40 | 8:40 | 88.9 | 75.1 |
Commuter | 0 | 5:56 | 5:56 | 85.1 | 80.1 |
Total Fuel: 425.5 SCF | |||||
20 minute idle: 41.7 SCF | |||||
No Load Flow Rate at Idle = 2.19 SCFM | No Load Flow Rate at Full Throttle = 9.6 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None. |
Date: | 2001-11-14 | ||||
Run Number: | 2 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 45 | ||||
Humidity (%): | 57 | ||||
SLW (lbs): | 35900 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:47 | 8:47 | 91.6 | 75.7 |
ART #1 | 0 | 4:10 | 4:10 | 91.4 | 53.5 |
CBD #2 | 0 | 8:49 | 8:49 | 91.4 | 76.3 |
Art #2 | 0 | 4:16 | 4:16 | 95.4 | 53.8 |
CBD #3 | 0 | 8:49 | 8:49 | 93.5 | 73.6 |
Commuter | 0 | 6:10 | 6:10 | 89.6 | 76.9 |
Total Fuel: 409.79999999999995 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None. |
Date: | 2001-11-14 | ||||
Run Number: | 3 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 55 | ||||
Humidity (%): | 51 | ||||
SLW (lbs): | 35900 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:40 | 8:40 | 93.1 | 77.0 |
ART #1 | 0 | 4:10 | 4:10 | 96.5 | 57.1 |
CBD #2 | 0 | 8:37 | 8:37 | 95.5 | 78.4 |
Art #2 | 0 | 4:12 | 4:12 | 96.0 | 57.6 |
CBD #3 | 0 | 8:45 | 8:45 | 97.6 | 74.9 |
Commuter | 0 | 5:51 | 5:51 | 100.8 | 72.6 |
Total Fuel: 417.6 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 2001-11-14 | ||||
Run Number: | 4 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 56 | ||||
Humidity (%): | 51 | ||||
SLW (lbs): | 35900 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:45 | 8:45 | 94.9 | 73.0 |
ART #1 | 0 | 4:17 | 4:17 | 98.5 | 54.8 |
CBD #2 | 0 | 8:37 | 8:37 | 97.9 | 76.2 |
Art #2 | 0 | 4:09 | 4:09 | 99.7 | 56.3 |
CBD #3 | 0 | 8:38 | 8:38 | 98.2 | 74.7 |
Commuter | 0 | 6:03 | 6:03 | 98.9 | 80.4 |
Total Fuel: 415.4 SCF | |||||
20 minute idle: 44.8 SCF | |||||
No Load Flow Rate at Idle = 2.26 SCFM | No Load Flow Rate at Full Throttle = 9.85 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List