INTERNATIONAL RE COMMERCIAL
AMERICAN TRANSPORTATION CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
07-25-00 | 6811 | Right rear axle; the anchor bolt for the axle housing is broken. | Right rear wheels removed. Broken bolt removed. Heili-coil, and bolt replaced. | 96.0 | 2.0 |
01-29-01 | 10729 | The rear axle, right side, forward shock has failed. | Shock replaced. | 0.5 | 0.5 |
03-21-01 | 14980 | The right rear axle attaching bracket is broken. | Broken axle attaching bracket replaced. | 72.0 | 3.0 |
06-23-00 | 6555 | The upper radiator mount bracket is broken and the lower mount bracket is cracked. | Radiator removed. Upper bracket replaced and lower bracket welded/repaired. | 8.0 | 4.0 |
04-27-00 | 4262 | The upper radiator support is broken. | Upper radiator support welded/repaired. | 32.0 | 2.0 |
05-15-00 | 5409 | The engine will not crank. | Trouble shooting found one battery low and the starter will not run on bench test. Starter and battery replaced. | 320.0 | 2.0 |
05-15-00 | 5409 | The transmission display pad will not light up. | Trouble shooting found failed E2 module, module replaced. | 2.5 | 2.5 |
05-19-00 | 5409 | Engine will not crank, transmission touch pad has no read out. Multiple fuses blown. | Trouble shooting found no cause, manufacturer informed. Seven fuses replaced. | 4.0 | 4.0 |
06-23-00 | 6555 | The engine cradle frame is cracked at the lower left vertical/horizontal interface by the rear engine mounting assembly. | Cracks welded/repaired. Horizontal and vertical beams both plated. | 392.0 | 6.0 |
10-26-00 | 7627 | The engine cradle frame is cracked at the lower left vertical/horizontal interface by the rear engine mounting assembly. | Cracks welded/repaired. Horizontal and vertical beams both plated. Three gussets added to the area. | 664.0 | 8.0 |
11-21-00 | 8503 | The right rear engine isolator hold bolt is broken. | Broken bolt and both rear engine isolator bushings replaced. | 6.0 | 6.0 |
12-13-00 | 9314 | The engine cradle frame is cracked at the lower left vertical/horizontal interface by the rear engine mounting assembly. Failed area reinforced with steel plate. | Cracks welded/repaired. Area plated. | 376.0 | 9.0 |
01-05-01 | 9503 | The hydraulic reservoir is broken at the weld on the filter housing fitting and both left side tank mounts are broken. | Hydraulic reservoir welded/repaired and both left side mounts replaced. | 80.0 | 6.0 |
02-02-01 | 11354 | Both left and right engine mounting bolts are loose. | Bolts removed, cleaned and re-installed with Loctite. New lock nuts installed. | 16.0 | 1.0 |
02-16-01 | 12809 | The light in the speedometer head is burned out. | Lamp replaced. | 0.5 | 0.5 |
02-16-01 | 12809 | The A/C-heat control rotary switch has fallen out of the dash. | Broken wires repaired and switch installed in the dash. | 1.5 | 1.5 |
02-27-01 | 13418 | Both engine mount thrust washers are worn. | Both engine mount bushings and thrust washers replaced. | 0.5 | 0.5 |
02-27-01 | 13418 | The radiator support brackets are broken. | Radiator removed. Weld/repair support brackets. Radiator replaced. | 48.0 | 8.0 |
01-03-01 | 9314 | The radiator isolators are all worn. | Radiator isolators replaced. | 1.0 | 1.0 |
02-29-00 | 158 | Three mounting bolts are loose and one is missing from the front axle bracket, radius rod mount. | Missing bolt replaced and all four bolts were torqued to 325 ft. lbs. | 1.0 | 1.0 |
03-06-00 | 661 | The right front air bag is leaking at the top plate. | Right front air bag replaced. | 56.0 | 1.0 |
03-15-00 | 1328 | The front of the bus, forward of the handicap ramp, is bottoming out on the durability track. | Ride height raised to 15" at the front stop and 9" at the rear air bags. | 2.0 | 2.0 |
03-16-00 | 1508 | Ride height is low. | Longer leveling valve links installed. | 0.5 | 0.5 |
04-13-00 | 2141 | The left front shock shaft is broken. | Left front shock replaced. | 1.0 | 1.0 |
04-24-00 | 3665 | The right front air bag is ruptured. | Right front air bag replaced. | 1.0 | 1.0 |
04-27-00 | 4262 | The left front shock is leaking oil. | Left front shock replaced. | 1.0 | 1.0 |
05-08-00 | 5342 | The bushing is out of the right rear lower radius rod suspension end. | Radius rod replaced. Left rear radius rod also replaced at manufacturer's request. | 104.0 | 2.5 |
06-20-00 | 6364 | The right rear, upper radius rod bracket is broken. | Right rear, upper radius rod bracket replaced. | 3.0 | 3.0 |
06-27-00 | 6555 | The following bushings have worked out of the rear lower radius rods; right side, frame mount and left side axle mount. | Both rear lower radius rods replaced. | 2.0 | 2.0 |
06-27-00 | 6555 | The left rear most shock is leaking oil. | Shock replaced. | 2.0 | 2.0 |
07-12-00 | 6555 | The left rear, upper radius rod bracket is broken. | Parts ordered on 7/12/00 arrived and installed on 7/17/00 | 120.0 | 2.5 |
08-09-00 | 6863 | The right front shock is broken, piston pulled out. | Right front shock replaced. | 1.0 | 1.0 |
08-09-00 | 6863 | Both rear most shocks have failed. | Both rear most shocks replaced. | 1.5 | 1.5 |
08-09-00 | 6863 | Bus will not maintain ride height. | Both rear leveling valves replaced. | 1.5 | 1.5 |
08-18-00 | 7060 | The left rear, upper radius rod bracket is broken. | Left rear upper radius rod bracket replaced. | 2.0 | 2.0 |
09-13-00 | 7165 | Manufacturer requests both upper radius rod axle brackets be replaced on the rear axle. | Both upper radius rod axle brackets on the rear axle replaced. | 440.0 | 2.5 |
09-13-00 | 7165 | Both left side shocks, rear and aft on the rear, axle are leaking oil. | Both shocks replaced. | 1.0 | 1.0 |
10-30-00 | 8077 | The right rear, upper radius rod bracket is broken. | Broken bracket removed. Installed a Heli-coil insert in the forward inside hole. Replaced the Heli-coil int he rear outsid ehole. Installed new radius rod bracket and rod. Replaced damaged shock. | 16.0 | 3.0 |
11-03-00 | 8390 | The left rear upper radius rod bracket is broken. | Replaced radius rod bracket. | 160.0 | 1.5 |
11-28-00 | 8873 | The left front air bag is leaking air. Broken out at the mounting bolt for the piston. | Left front air bag replaced. | 16.0 | 2.0 |
11-30-00 | 9217 | The right rear, upper radius rod bracket is broken. Rear axle out of alignment. | Right rear, upper radius rod bracket replaced. Rear axle realigned. | 240.0 | 1.5 |
01-15-01 | 9702 | The right rear, upper radius rod bracket is broken. | Right rear upper radius rod bracket replaced. | 16.0 | 1.0 |
01-22-01 | 9815 | The upper shock stud is broken on the left rear, forward shock. | Broken stud replaced, new shock installed. | 8.0 | 1.0 |
01-29-01 | 10729 | Manufacturer requests the rear axle assembly be replaced. | Rear axle assembly replaced. | 8.0 | 5.0 |
02-01-01 | 10959 | The rear axle has shifted to the rear due to the right side, upper radius rod bracket breaking. The right rear, rear shock is also damaged. | Radius rod bracket and shock replaced. Rear axle realigned. | 6.0 | 1.5 |
02-02-01 | 11354 | Rear axle; the upper shock stud is broken on the forward right shock. | Broken shock stud replaced. | 0.5 | 0.5 |
02-05-01 | 11354 | Rear axle; the left side, forward shock is broken. | Shock replaced. | 0.5 | 0.5 |
02-15-01 | 12774 | The left rear, upper radius rod bracket is broken. | Left rear, upper radius rod bracket replaced. Damaged left rear most shock replaced. | 3.0 | 3.0 |
02-22-01 | 13277 | The right rear, upper radius rod bracket is broken. | Right rear, upper radius rod bracket replaced. | 24.0 | 1.5 |
02-27-01 | 13418 | Both front shocks are worn. | Both front shocks replaced. | 1.5 | 1.5 |
03-08-01 | 13772 | The rear most air bag on the rear axle, right side, is ruptured. | Air bag replaced. | 1.5 | 1.5 |
03-08-01 | 13772 | The left rear, upper radius rod bracket is broken. | Left rear, upper radius rod bracket replaced. | 2.5 | 2.5 |
03-12-01 | 14046 | The right rear, upper radius rod bracket is broken. The right rear, rear most shock is damaged from the axle shifting. | Right rear, upper radius rod bracket and right rear, rear most shock replaced. | 8.0 | 3.0 |
03-14-01 | 14382 | The right front, lower shock stud is broken. | Right front lower shock stud replaced. | 1.0 | 1.0 |
03-19-01 | 14382 | The right rear, upper radius rod bracket is broken. Heater line smashed by shifted axle when radius rod bracket failed and the right rear most shock is damaged. | Right rear, upper radius rod bracket replaced. Damaged heater line repaired and shock replaced. | 72.0 | 3.5 |
03-20-01 | 14980 | The lower shock stud is broken on the right front shock. | Lower shock stud and shock replaced. | 1.0 | 1.0 |
03-20-01 | 14980 | The right front shock is leaking oil. | Right front shock replaced | 0.5 | 0.5 |
03-16-00 | 1508 | The right front air bag is leaking at the top plate. | Air bag ordered. Parts arrived on 4/6/00. Manufacturerrequests new upper mounting holes be drilled 3/4" inboard of original holes. Air bag installed. | 504.0 | 2.0 |
01-04-01 | 9503 | The upper nut is missing from the left front shock. | Shock bushings and new nut replaced. | 0.5 | 0.5 |
05-04-00 | 5086 | Both right rear tire valve stems are leaking air. | Both tires replaced. | 0.5 | 0.5 |
02-27-01 | 13418 | All six tires are worn. | All six tires replaced. | 3.0 | 3.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List