SLC 32' CNG
DAIMLER CHRYSLER COMMERCIAL BUSES NA
|
Date: | 2002-03-07 | ||||
Run Number: | 1 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 54 | ||||
Humidity (%): | 30 | ||||
SLW (lbs): | 24690 | ||||
Wind Speed (mpg) & Direction: | 8/SW | ||||
Barometric Pressure (in.Hg): | 31 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:16 | 9:16 | 65.0 | 96.9 |
ART #1 | 0 | 4:15 | 4:15 | 64.9 | 75.8 |
CBD #2 | 0 | 9:15 | 9:15 | 72.0 | 92.6 |
Art #2 | 0 | 4:15 | 4:15 | 74.1 | 73.7 |
CBD #3 | 0 | 9:05 | 9:05 | 74.3 | 93.2 |
Commuter | 0 | 6:19 | 6:19 | 79.6 | 96.7 |
Total Fuel: 528.9 SCF | |||||
20 minute idle: 88.8 SCF | |||||
No Load Flow Rate at Idle = 2.587 SCFM | No Load Flow Rate at Full Throttle = 28.9 SCFM | ||||
Heating Value = 1001.8 BTU/LB | |||||
Comments: None |
Date: | 2002-03-07 | ||||
Run Number: | 2 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 56 | ||||
Humidity (%): | 30 | ||||
SLW (lbs): | 24690 | ||||
Wind Speed (mpg) & Direction: | 8/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:59 | 8:59 | 81.7 | 91.8 |
ART #1 | 0 | 4:20 | 4:20 | 83.3 | 70.1 |
CBD #2 | 0 | 9:05 | 9:05 | 79.9 | 88.5 |
Art #2 | 0 | 4:18 | 4:18 | 78.4 | 70.2 |
CBD #3 | 0 | 9:00 | 9:00 | 81.7 | 89.9 |
Commuter | 0 | 6:20 | 6:20 | 82.8 | 93.3 |
Total Fuel: 503.8 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1001.8 BTU/LB | |||||
Comments: None |
Date: | 2002-03-08 | ||||
Run Number: | 3 | ||||
Personnel: | S.C., & B.S. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 42 | ||||
Humidity (%): | 75 | ||||
SLW (lbs): | 24690 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:08 | 9:08 | 63.9 | 105.7 |
ART #1 | 0 | 4:10 | 4:10 | 64.0 | 84.7 |
CBD #2 | 0 | 9:09 | 9:09 | 71.6 | 102.5 |
Art #2 | 0 | 4:10 | 4:10 | 72.9 | 82.0 |
CBD #3 | 0 | 9:09 | 9:09 | 75.7 | 100.4 |
Commuter | 0 | 6:24 | 6:24 | 80.3 | 105.0 |
Total Fuel: 580.3 SCF | |||||
20 minute idle: 0.0 SCF | |||||
No Load Flow Rate at Idle = 0.0 SCFM | No Load Flow Rate at Full Throttle = 0.0 SCFM | ||||
Heating Value = 1001.8 BTU/LB | |||||
Comments: None |
Date: | 2002-03-08 | ||||
Run Number: | 4 | ||||
Personnel: | S.C. & B.S. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 48 | ||||
Humidity (%): | 70 | ||||
SLW (lbs): | 24690 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:13 | 9:13 | 79.5 | 103.4 |
ART #1 | 0 | 4:19 | 4:19 | 79.8 | 76.7 |
CBD #2 | 0 | 9:14 | 9:14 | 84.8 | 100.1 |
Art #2 | 0 | 4:15 | 4:15 | 84.0 | 77.3 |
CBD #3 | 0 | 9:00 | 9:00 | 86.2 | 98.0 |
Commuter | 0 | 6:20 | 6:20 | 87.4 | 105.8 |
Total Fuel: 561.3000000000001 SCF | |||||
20 minute idle: 54.4 SCF | |||||
No Load Flow Rate at Idle = 2.45 SCFM | No Load Flow Rate at Full Throttle = 27.5 SCFM | ||||
Heating Value = 1001.8 BTU/LB | |||||
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List