Q-BUS
BLUE BIRD CORPORATION
|
Arrival Date | 2000-09-19 |
---|---|
VIN | 1BAGEBNA21F097112 |
Date of Check-In | 2005-03-01 |
Personnel | PTIUSER |
Individual Wheel Reactions:
Weights
(lb) |
Front Axle | Middle Axle | Rear Axle | |||
---|---|---|---|---|---|---|
Right | Left | Right | Left | Right | Left | |
CW | 2225 | 3450 | 8700 | 7975 | ||
SLW | 2625 | 4100 | 10275 | 9700 | ||
GVW | 3150 | 4650 | 11250 | 10600 |
Total Weight Details:
Weight (lb) | CW | SLW | GVW | GAWR |
---|---|---|---|---|
Front Axle | 5675 | 6725 | 7800 | 12000 |
Middle Axle | ||||
Rear Axle | 16675 | 19975 | 21850 | 20500 |
Dimensions:
Length(ft/in) | 29 / 8.0 |
---|---|
Width (in) | 96.0 |
Height (in) | 126.0 |
Front Overhang (in) | 83.0 |
Rear Overhang (in) | 121.5 |
Wheel Base (in) | 121.5 |
Wheel Track Front (in) | 81.0 |
Wheel Track Rear (in) | 73.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List