CSFE
BLUE BIRD CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
01-24-01 | 6734 | The driver's seat air bellows is split. | Driver's seat air bellows replaced. | 1.0 | 1.0 |
01-15-01 | 5713 | The pulley on the accessory belt tension broke. | Belt tensioned and belt replaced. | 1.0 | 1.0 |
01-15-01 | 5713 | The volt meter is not registering. | Failed volt meter replaced. | 0.5 | 0.5 |
02-14-01 | 9444 | The hydraulic oil cooler support bracket from the main frame is broken. | Support bracket welded/repaired. | 1.0 | 1.0 |
12-07-00 | 3308 | The rear lateral bar bushings are worn. | Rear lateral bar replaced. | 1.5 | 1.5 |
12-19-00 | 3866 | Rear axle, left side, the forward u-bolt is broken. | Both left side u-bolts replaced. | 2.0 | 2.0 |
01-15-01 | 5713 | The spring roller is missing from the right side rear spring. | New spring roller installed. | 0.5 | 0.5 |
02-13-01 | 9300 | The mounting bolt for the right rear rebound roller is broken. | New mounting bolt installed. | 0.5 | 0.5 |
02-20-01 | 10708 | Rear axle, left side, the forward u-bolt is broken. | Broken u-bolt replaced. | 0.5 | 0.5 |
02-20-01 | 10708 | The bolt on the left rear rebound roller is broken. | Broken bolt replaced. | 0.5 | 0.5 |
02-14-01 | 9444 | The left front tire is worn. | Left front tire replaced | 0.5 | 0.5 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List