350
BREDA
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
12-18-90 | 6069 | Air leak in compressor line. | Compressor line elbow tightened. | 1.0 | 1.0 |
01-25-91 | 9318 | No heat in driver's compartment for approx. 3 days. | Connector plugged back in. | 0.25 | 0.25 |
09-21-90 | 3083 | 3rd entrance door controller cover not operating. | Latch repaired. | 1.0 | 1.0 |
08-29-90 | 98 | Nut came off windshield wiper. | Replaced nut. | 0.25 | 0.25 |
09-04-90 | 817 | Roof top shroud bracket broke. | Repaired/welded two brackets. | 1.5 | 1.5 |
09-05-90 | 1088 | Front door not operating properly. | Replaced screws and made adjustments. | 1.0 | 1.0 |
09-06-90 | 1294 | Loose bolts and hangers on front, rear, and middle compartment panels. | Reinstalled hangers & tightened bolts. | 2.0 | 2.0 |
09-07-90 | 1472 | Hinge on converter cover fell off. | Replaced hinge. | 0.5 | 0.5 |
09-08-90 | 1538 | Roof top shroud brackets broke. | Shrouds removed. | 0.5 | 0.5 |
09-09-90 | 1999 | Vultron brackets broke. | Fabricated new brackets. | 1.0 | 1.0 |
09-09-90 | 1999 | Engine compartment door not latching. | Repaired latch. | 1.0 | 1.0 |
09-09-90 | 1999 | Windshield bottom left cracked by stone. | Watching for further cracking. | 0.0 | 0.0 |
09-12-90 | 2181 | Engine compartment door not latching. | Door removed, repaired, & remounted. | 3.5 | 3.5 |
09-18-90 | 2939 | 3rd entrance door controller cover not operating. | Latch repaired. | 2.0 | 2.0 |
09-18-90 | 2939 | Converter box cracked. | Repaired/brazed crack. | 1.0 | 1.0 |
10-17-90 | 3791 | Loose screws on inside panels; missing screws & washers on rear door. | Tightened loose screws & replaced missing screws in door. | 0.5 | 0.5 |
11-02-90 | 4153 | Engine compartment door stop brackets failed. | Stop brackets replaced. | 0.5 | 0.5 |
01-14-91 | 7514 | Hold down plate on battery box cracked. | Crack repaired. | 1.5 | 1.5 |
01-23-91 | 8797 | Converter box brackets failed. | Welded/replaced brackets. | 0.5 | 0.5 |
01-23-91 | 8797 | Broken converter box brackets caused damage to converter. | Mock converter built to simulate actual converter. Approved by UMTA. | 6.0 | 6.0 |
01-27-91 | 10055 | Rear door latch assembly failed. | Plate and rubber bumper repaired. | 1.0 | 1.0 |
01-27-91 | 10055 | Breather drip pan bracket failed. | Bracket repaired. | 0.5 | 0.5 |
08-28-90 | 65 | Converter came loose from mounting brackets. | Replaced insulator with wooden block as per mfr until new insulators are received. | 2.0 | 2.0 |
08-30-90 | 280 | Bolt found on test track; inspection of bus showed the bolt came from the converter insulator. | Replaced insulator with wooden block until new one is received. | 2.0 | 2.0 |
08-30-90 | 305 | Electrical face panel fell out of compartment. | Replaced stripped-out bolts, repaired wiring harness. | 9.0 | 9.0 |
09-09-90 | 1999 | Broken welds on electrical panel glides. | Spop welds repaired. | 3.0 | 3.0 |
09-11-90 | 2131 | Electrical panel glide broken. | Repaired. | 1.0 | 1.0 |
09-14-90 | 2264 | Ignition line to D-Dec; wire rubbed bare against fuel filter bracket. | Insulation on wire repaired. | 3.0 | 3.0 |
09-22-90 | 3246 | Hinge fail light on; throttle shut down. | Troubleshoot--reset switch #M4. | 2.0 | 2.0 |
11-05-90 | 4153 | Left tail light failed. | Replaced tail light. | 0.5 | 0.5 |
12-10-90 | 4708 | Throttle shut down. | Rear axle sensors adjusted; replaced high pressure accumulator bottle. | 3.0 | 3.0 |
01-14-90 | 7514 | Electric senders on differential failed. | Both senders replaced. | 2.0 | 2.0 |
01-15-91 | 7514 | Worn cable in battery compartment. | Repaired as per manufacturer. | 0.5 | 0.5 |
01-15-91 | 7514 | Circuit breaker board mounting came loose. | Repaired and remounted component board. | 2.0 | 2.0 |
02-20-91 | 14698 | Power steering pump relay fell loose breaking wire. | Relay remounted & wire repaired. | 1.5 | 1.5 |
09-04-90 | 817 | Oil leak in engine compartment. | Tightened transmission oil line. | 0.25 | 0.25 |
09-04-90 | 817 | Broken inlet pipe to air cleaner. | Pipe repaired. | 0.25 | 0.25 |
11-02-90 | 4153 | Traction motor mounts failed. | Mounts/insulators replaced. | 1.5 | 1.5 |
11-02-90 | 4153 | Radiator mounts failed. | Mounts replaced. | 0.5 | 0.5 |
11-02-90 | 4153 | Rear motor mounts failed. | Mounts replaced. | 2.0 | 2.0 |
12-13-90 | 5249 | Air foil bottom of radiator failed. | Air foil repaired. | 0.5 | 0.5 |
01-02-91 | 6547 | Traction motor bushings/insulators failed. | Bushings/insulators replaced. | 1.5 | 1.5 |
01-14-91 | 7514 | Radiator mounts failed. | Mounts replaced. | 1.0 | 1.0 |
01-23-94 | 8797 | Mode change modules on both sides of differential failed. | Replaced both modules. | 2.5 | 2.5 |
02-04-91 | 11343 | Traction motor mounts failed. | Motor mounts replaced. | 1.5 | 1.5 |
09-22-90 | 3146 | Exhaust elbow loose. | Tighten connection. | 0.5 | 0.5 |
11-06-90 | 4153 | Exhaust pipe elbow failed. | Replaced elbow. | 1.0 | 1.0 |
12-13-90 | 5249 | Muffler bracket failed. | Bracket repaired. | 1.5 | 1.5 |
01-23-91 | 8797 | Exhaust elbow separated. | Separation welded; elbow reinstalled. | 1.5 | 1.5 |
09-18-90 | 2939 | Hydraulic leak in chair lift. | Repaired leak. | 1.5 | 1.5 |
10-05-90 | 3526 | Two nitrogen bottles failed. | Installed new bottles, charged oil system & bled; road tested & checked for leaks. | 9.0 | 9.0 |
10-23-90 | 4097 | Four nitrogen bottles failed. | Bottles removed; four new bottles installed; system charged & bled. | 9.0 | 9.0 |
11-02-90 | 4153 | Articulated joint cutting out on turns. | Troubleshooting. | 1.5 | 1.5 |
11-02-90 | 4153 | Articulate joint cutting out on turns. | Installed 2 cylinder controls; assisted factory rep. | 9.0 | 9.0 |
11-16-90 | 4342 | Low pressure accumulator leaking; low pressure in nitrogen bottles. | Replaced failed nitrogen bottles. | 3.5 | 3.5 |
12-07-90 | 4484 | Inspection/repaires of articulate system by factory rep. | Installed a larger elbow on oil sender; installed a new elbow and copper gasket on low pressure accumulator; recharged system & bled. | 8.0 | 8.0 |
12-19-90 | 6149 | Accumulator bottles failed. | Bottles replaced, charged, lines bled. | 5.0 | 5.0 |
01-27-91 | 10055 | Bolt, washer, & nut missing from chairlift. | Bolt, washer, & nut replaced. | 0.25 | 0.25 |
01-02-91 | 6547 | Intermediate shocks failed. | Shocks replaced. | 2.0 | 2.0 |
09-06-90 | 1185 | Wooden blocks that replaced insulators split and fell out. | Replaced wooden blocks; still waiting for insulators. | 0.75 | 0.75 |
09-18-90 | 2939 | U-bolts loose curb side 3rd axle. | Removed wheel and retorqued U-bolts. | 2.0 | 2.0 |
09-19-90 | 3083 | Broken torque arm bolt, right rear. | Broken stud drilled out and replaced. | 4.0 | 4.0 |
10-17-90 | 3791 | Left front and left rear leveling valves failed. | Both leveling valves replaced. | 1.0 | 1.0 |
12-13-90 | 5249 | Front shocks failed. | Shocks replaced. | 0.5 | 0.5 |
12-16-90 | 5610 | Torsion bar bracket broke. | Replaced bracket. | 6.0 | 6.0 |
12-18-90 | 6069 | Sway bar, left, front end loose. | Retorqued. | 0.5 | 0.5 |
01-14-91 | 7514 | Torsion bar bracket failed left side. | Repaired bracket and reinstalled torsion bar. | 2.0 | 2.0 |
01-23-91 | 8797 | Upper torsion bar bracket and studs failed. | Replaced torsion bar bracket; replaced studs. | 1.5 | 1.5 |
01-27-91 | 10055 | Torsion bar bolts came loose. | Bolts retorqued. | 0.5 | 0.5 |
01-30-91 | 10285 | Front shocks failed. | Front shocks replaced. | 0.5 | 0.5 |
02-02-91 | 10829 | Torsion bar bracket bolt loose. | Bolt retorqued. | 0.5 | 0.5 |
02-03-91 | 11074 | Torsion bar bracket bolt broke and 2 are loose. | Replaced/retorqued bolts. | 0.75 | 0.75 |
02-10-91 | 12666 | Torsion bar bracket bolt sheard off. | Bolt drilled out, bracket retapped & reinstalled. | 5.0 | 5.0 |
10-24-90 | 4105 | During road test after replacing nitogen bottles, the right rear planetary failed (internal gears shattered). | Bus towed to garage; started to remove hub and wheels. | 6.0 | 6.0 |
10-29-90 | 4105 | Right rear planetary failure. | Company rep replaced planetary. | 9.0 | 9.0 |
11-06-90 | 4153 | Test drive after articulate repair; found right rear wheel loose. | Pulled wheel--found metal shavings & marks on the wheel bearing. | 3.0 | 3.0 |
11-05-90 | 4053 | Failed planetary. | Repaired planetary; replaced missing inner O-ring; tube rethreaded; installed new bearings & seal; reset sensor to 1.1mm. | 8.0 | 8.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List