05-502
BUS INDUSTRIES OF AMERICA, INC.
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
06-03-92 | 6160 | Oil cooler bracket cracked. | Welded/repaired oil cooler bracket. | 1.5 | 1.5 |
07-09-92 | 11769 | Oil cooler bracket cracked. | Bracket welded/repaired. | 0.75 | 0.75 |
04-29-92 | 69 | Right side rear view mirror loose. | Mirror tightened. | 0.25 | 0.25 |
04-29-92 | 1069 | Right side rear view mirror loose. | Mirror tightened. | 0.25 | 0.25 |
04-30-92 | 1229 | Twelve fasteners loose on metal strips around front door frame. | Fasteners tightened. | 0.25 | 0.25 |
07-02-92 | 10427 | Windshield showing movement around seal. | Monitor for further movement. | 0.0 | 0.0 |
05-13-92 | 3488 | Charge light and buzzer on. | Tightened loose wire on alternator. | 0.25 | 0.25 |
06-18-92 | 8504 | Motor mounts; four on right side loose. | Four right side motor mounts re-torqued. | 0.5 | 0.5 |
07-02-92 | 10427 | Broken washer in motor mount (left side). | Broken washer replaced. | 0.5 | 0.5 |
07-09-92 | 11769 | Broken washer in motor mount (left side). | Broken washer replaced. | 0.5 | 0.5 |
05-07-92 | 2580 | Frame in particulate trap compartment cracking. | Frame welded/repaired. | 1.0 | 1.0 |
05-07-92 | 2580 | Breather gasket working out on engine. | Assembly removed, gasket repositioned and re-installed. | 1.0 | 1.0 |
05-12-92 | 3292 | Frame cracked at torsion bar tower, left rear. | Crack welded/repaired. | 8.0 | 8.0 |
07-02-92 | 10427 | Screws missing from stair light. | Screws replaced. | 0.25 | 0.25 |
07-02-92 | 10427 | Screws missing from front stop pull cord. | Screws replaced. | 0.25 | 0.25 |
07-05-92 | 10765 | Screws in stop request sign missing. | Screws replaced. | 0.25 | 0.25 |
07-28-92 | 15000 | Front door frame missing screws. | Screws replaced. | 0.25 | 0.25 |
04-22-92 | 343 | Both front shocks leaking oil. | Both front shocks and shock bushings replaced. | 1.0 | 1.0 |
04-28-92 | 895 | Left rear shock leaking oil. | Left rear shock and shock bushings replaced. | 0.5 | 0.5 |
04-30-92 | 1229 | Manufacturer request. | All shocks and shock bushings replaced. | 1.0 | 1.0 |
05-01-92 | 1473 | Both front and right rear shocks leaking oil. | All three shocks replaced. | 1.5 | 1.5 |
05-04-92 | 2133 | Front shock bushings worn. | All front shock bushings replaced. | 1.0 | 1.0 |
05-15-92 | 3825 | Rep. requested the torque be verified on front axle bolts. | Torques verified according to manufacturer's specs. | 1.0 | 1.0 |
05-19-92 | 4089 | Bushings worn out on both rear lower torque arms. | New bushings installed in both torque arms. | 2.0 | 2.0 |
05-31-92 | 5913 | Right front of bus shifts while driving. Found right front air bag plate loose. | Air bag plate bolts re-torqued. | 0.5 | 0.5 |
06-06-92 | 6535 | Rear torque arm bushings worn. | Rear torque arm bushings replaced. Rear axle re-aligned. | 2.0 | 2.0 |
06-06-92 | 6535 | Left rear air bag rubbing frame. | Left rear air bag replaced. | 1.0 | 1.0 |
06-06-92 | 6535 | Front shock bushings worn. | All front shock bushings replaced. | 0.5 | 0.5 |
06-11-92 | 7047 | Manufacturer request. | All shocks and shock bushings replaced. | 1.0 | 1.0 |
06-18-92 | 8504 | Manufacturer request. | All shocks and shock bushings replaced. | 1.0 | 1.0 |
06-19-92 | 8504 | Left rear main frame beam and left rear beam at lateral bar mount interface cracked and separated. | Disassembly, welding/repairs, re-assemble. | 14.0 | 14.0 |
06-25-92 | 9145 | Front shock bushings worn. | All front shock bushings replaced. | 1.0 | 1.0 |
07-02-92 | 10427 | Rear cross-member cracked. | Cross-member welded/repaired. | 4.0 | 4.0 |
07-02-92 | 10427 | Two rear shocks leaking oil. | All four rear shocks and shock bushings replaced. | 1.0 | 1.0 |
07-09-92 | 11769 | Front shock bushings worn. | Front shock bushings replaced. | 0.5 | 0.5 |
07-15-92 | 13011 | Front shock bushings worn. | Front shock bushings replaced. | 0.5 | 0.5 |
07-16-92 | 13357 | Rear torque arm bracket cracked. | Bracket welded/repaired. | 0.25 | 0.25 |
04-22-92 | 343 | Power steering pump failed. Gear fractured on drive shaft. | Power steering pump trouble shooting and replacement. | 1.5 | 1.5 |
05-21-92 | 4341 | Power steering pump leaking hydraulic fluid. | O-ring replaced in hydraulic line. | 1.0 | 1.0 |
05-28-92 | 5235 | Rear torque arm bushings worn. | Rear torque arm bushings replaced and rear axle re-aligned. | 8.0 | 8.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List