9201
FLXIBLE
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
07-17-92 | 1125 | P.M./ Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
07-24-92 | 2411 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
07-30-92 | 3413 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
08-06-92 | 4536 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
08-12-92 | 5318 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
08-19-92 | 6582 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
08-26-92 | 7551 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
09-03-92 | 8309 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-08-92 | 9051 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
09-15-92 | 9798 | P.M. / Inspection Fuel Economy Prep | Linkage, tie rods, universals/u-joints all lubed. Oil changed. Oil, fuel, and air filters changed. Transmission oil and filter changed. Front wheel bearings inspected. | 8.0 | 16.0 |
10-12-92 | 10601 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
10-19-92 | 11437 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
11-05-92 | 12218 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
11-10-92 | 13024 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
11-17-92 | 14102 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
12-07-92 | 15000 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 5.0 | 5.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List