40102
FLXIBLE
|
Date | : | 1993-01-26 | |||
Personnel | : | B.L. and R.H. | |||
Temperature (°F) | : | 32 | Humidity (%) | : | 60 |
Wind Speed (mph) | : | 8 | Wind Direction | : | sw |
Barometric Pressure (in.Hg) | : | 30.18 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by RL | |||||
Initial Sound Level Meter Calibration: true checked by RL | |||||
Exterior Ambient Noise Level dB(A): 45.1 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 701 | 65.7 | 66.5 |
High Idle | 1873 | 76.1 | 81.5 |
Wide Open Throttle | 2544 | 83.2 | 88.2 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 729 | 63.3 | 65.0 |
High Idle | 1873 | 76.7 | 81.8 |
Wide Open Throttle | 2568 | 83.1 | 88.7 |
Final Sound Level Meter Calibration Check: true checked by RL |
Comments: The actual sound level is corrected for the ambient noise level. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List