UNIVERSAL
GLAVAL BUS
|
Date | : | ||||
Personnel | : | ||||
Temperature (°F) | : | Humidity (%) | : | ||
Wind Speed (mph) | : | Wind Direction | : | ||
Barometric Pressure (in.Hg) | : | ||||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: checked by | |||||
Initial Sound Level Meter Calibration: checked by | |||||
Exterior Ambient Noise Level dB(A): |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | |||
High Idle | |||
Wide Open Throttle |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | |||
High Idle | |||
Wide Open Throttle |
Final Sound Level Meter Calibration Check: checked by |
Comments: |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List