AN 340
NEOPLAN USA CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
03-02-93 | 1027 | Rear seat bracket came loose from holders. | Bracket repositioned and secured with fasteners. | 0.5 | 0.5 |
03-11-93 | 2811 | Screws missing from luggage rack, right side front. | Screws replaced. | 0.5 | 0.5 |
03-11-93 | 2811 | Two body stress fractures approximately 2" long at top left and right corners and rear of bus above rear window. | Monitor for further cracking. | 0.0 | 0.0 |
03-22-93 | 4467 | Right front shroud beneath bumper missing two fasteners. | Two fasteners replaced. | 0.25 | 0.25 |
03-24-93 | 4956 | Front door not operating properly. | Company rep replaced front door lever bracket. | 0.5 | 0.5 |
03-25-93 | 5230 | Wheelchair lift access door latch is broken. | Company rep replaced door latch. | 0.5 | 0.5 |
03-29-93 | 6158 | Modesty panel behind driver's seat; fasteners broken and mounting bracket broken. | Fasteners replaced. Mounting bracket welded/repaired. | 1.0 | 1.0 |
04-05-93 | 7876 | Window, right side behind wheelchair lift, approximately 1" crack in front bottom corner. | Monitor for further cracking. | 0.0 | 0.0 |
04-05-93 | 7876 | Rear exhaust muffler door has missing pin for the hinge. | Bolt ad pin replaced. | 0.25 | 0.25 |
04-15-93 | 9228 | Windshield shows movement at bottom of the center post. | Monitor for further movement. | 0.0 | 0.0 |
04-16-93 | 9482 | Windshield center post crack at bottom | Company rep recommends no repair at this time. | 0.0 | 0.0 |
04-21-93 | 10688 | Modesty panel behind driver's seat; bracket broken. | Company rep replaced bracket. | 0.75 | 0.75 |
04-22-93 | 10942 | Two handrail brackets broken. | Two handrail brackets welded/repaired. | 1.5 | 1.5 |
05-03-93 | 13425 | Right side destination sign; mount broken. | Destination sign removed to eliminate potential of further damage. | 0.5 | 0.5 |
05-06-93 | 14166 | One inch body stress fracture, right side, lower right corner of 3rd window. | Monitor for further cracking. | 0.0 | 0.0 |
03-11-93 | 2811 | Speedometer not functioning. | Broken wire to speed sensor repaired. | 0.5 | 0.5 |
04-22-93 | 10942 | Right front turn signal lamp burned out. | Lamp replaced. | 0.25 | 0.25 |
05-06-93 | 14166 | Left low beam lamp burned out. | Lamp replaced. | 0.5 | 0.5 |
05-06-93 | 14166 | Speedometer not functioning. | Broken wire at speed sensor repaired. | 0.5 | 0.5 |
03-27-93 | 5715 | Flex pipe to turbo broken. | Flex pipe replaced. | 3.0 | 3.0 |
03-25-93 | 5230 | Inspected LNG fuel filter. | Filter dirty-filter replaced. | 0.25 | 0.25 |
03-29-93 | 6158 | LNG fuel filter inspected. | Filter dirty-filter replaced. | 0.25 | 0.25 |
04-16-93 | 9482 | Inspected LNG fuel filter. | Filter dirty-filter replaced. | 0.25 | 0.25 |
04-22-93 | 10942 | Inspected LNG fuel filter. | Filter dirty-filter replaced. | 0.25 | 0.25 |
05-06-93 | 14166 | Inspected LNG fuel filter. | Filter dirty-filter replaced. | 0.5 | 0.5 |
02-26-93 | 119 | Wheelchair lift cylinder gasket leaking hydraulic flluid. | Part ordered--lift inoperative. | 0.0 | 0.0 |
03-11-93 | 2811 | Air system drain valve bracket broken. | Bracket welded/repaired. | 0.5 | 0.5 |
04-19-93 | 10360 | Radiator hose clamp broken. | Clamp replaced. | 0.5 | 0.5 |
04-29-93 | 12479 | Wheelchair lift cylinder leaking hydraulic fluid. | Both cylinders removed and seals replaced. Cylinders re-installed. | 3.0 | 3.0 |
05-06-93 | 14166 | Bolt broken in wheelchair lift door bracket. | Bolt drilled out and replaced. | 0.5 | 5.0 |
03-22-93 | 4467 | Rear A-frame crossmember bolts loose. | A-frame crossmember bolts re-torqued. | 0.5 | 0.5 |
03-22-93 | 4467 | Various front suspension bolts loose. | All front suspension bolt torques verified. | 0.5 | 0.5 |
03-23-93 | 4745 | Right rear shock leaking oil. (drive axle) | Right rear shock replaced. | 1.0 | 1.0 |
03-29-93 | 6158 | Both rear shocks leaking oil. | Both rear shocks replaced. | 1.75 | 1.75 |
04-05-93 | 7876 | Both rear shocks leaking oil. | Both reare shocks replaced. | 2.0 | 2.0 |
04-22-93 | 10942 | Tag axle shocks leaking oil. | Both shocks replaced. | 1.75 | 1.75 |
04-29-93 | 12479 | Right rear lower tag axle suspensionarm cracked up the inside and across the top. | Suspension arm welded/repaired. | 0.75 | 0.75 |
04-29-93 | 12479 | Left rear axle pad bolt broken. | Broken bolt removed and new bolt installed. All others inspected. | 1.0 | 1.0 |
03-29-93 | 6158 | Struts on tag axle leaking oil. | Struts replaced. | 0.75 | 0.75 |
03-29-93 | 6158 | Clamp on hydraulic line in steering box broken. | Clamp replaced. | 0.5 | 0.5 |
04-08-93 | 7876 | Steering box mounting plate cracked. Parts ordered. | Steering box and mounting plate removed. New plate installed, steering box installed. | 36.0 | 11.0 |
04-29-93 | 12479 | Power steering line leaking. | Power steering line inspected and tightened. | 0.5 | 0.5 |
05-06-93 | 14166 | Right front lower control arm shims working loose. | Shims removed, repositioned and retorqued. | 0.5 | 0.5 |
03-08-93 | 2013 | Both front tires; center tread is separating from the tire. | Both front tires replaced. | 2.0 | 2.0 |
04-05-93 | 7876 | All tires worn. | All tires replaced. | 3.0 | 3.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List