CSRE
BLUE BIRD CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
05-13-94 | 1372 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-20-94 | 3488 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-27-94 | 4155 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
07-14-94 | 5098 | P.M./ Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
07-26-94 | 6042 | P.M. / Inspection Fuel Economy Prep | Linkage, tie rods, universals/u-joints all lubed. Oil changed. Oil, fuel, and air filters changed. Transmission oil and filter changed. | 8.0 | 8.0 |
08-05-94 | 6747 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-22-94 | 11250 | P.M / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
09-13-94 | 10588 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
08-31-94 | 8809 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List