CSRE
BLUE BIRD CORPORATION
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
07-14-94 | 5098 | A/C is not functioning. | Trouble shooting; loose wire repaired. | 1.0 | 1.0 |
07-15-94 | 5274 | A/C evaporator drain line will not drain. | Drain line rerouted so it can drain. | 0.5 | 0.5 |
08-08-94 | 6969 | Bracket broken on radiator expansion tank. | Bracket welded/repaired. | 0.5 | 0.5 |
08-09-94 | 7260 | Radiator is leaking at the lower hose neck. | Radiator removed, neck repaired, radiator installed. | 3.0 | 3.0 |
08-10-94 | 7260 | Upper and lower radiator pipes need secured. | Pipes clamped and secured. | 1.0 | 1.0 |
08-16-94 | 7846 | Radiator expansion tank is missing two bolts. | Bolts replaced. | 0.25 | 0.25 |
08-29-94 | 8540 | A/C condenser fans (rear) will not shut off, and fan housing is loose. | Trouble shooting found condenser fan relay failed, new relay ordered. Missing fasteners replaced in fan housing. | 1.5 | 1.5 |
09-01-94 | 8809 | Radiator is leaking at both upper corners. | Radiator replaced. | 1.0 | 1.0 |
09-19-94 | 10340 | Coolant line from surge tank to upper radiator is leaking. | Coolant line replaced. | 0.5 | 0.5 |
06-02-94 | 3164 | Rear axle; left rear u-bolt is broken. | U-bolt replaced. | 7.0 | 0.5 |
07-14-94 | 5098 | Rear axle bolts are loose. | Rear axle bolts retorqued. | 0.5 | 0.5 |
08-05-94 | 6747 | Front and rear u-bolts, right side on the rear axle are bent. | Both right side u-bolts replaced. | 1.0 | 1.0 |
08-15-94 | 7702 | Rear axle; left front u-bolt is broken. | U-bolt replaced. | 1.0 | 1.0 |
09-12-94 | 9457 | Rear axle; right rear u-bolt is broken. | U-bolt replaced. | 0.5 | 0.5 |
05-13-94 | 1372 | Battery box tray rollers are loose | Rollers tightened. | 0.5 | 0.5 |
09-01-94 | 8809 | Left rear frame to body mount has a 3" crack. | Crack welded/repaired. | 0.5 | 0.5 |
06-20-94 | 3488 | Back-up light is not functioning. | Defective ground replaced. | 1.0 | 1.0 |
07-26-94 | 6092 | Alternator will not charge. | Alternator replaced. | 1.0 | 1.0 |
04-28-94 | 637 | Fuel tank is leaking fuel. | One screw is missing from the fuel tank sending unit. Screw replaced. | 0.5 | 0.5 |
05-02-94 | 980 | Two rear radiator mounting bolts are missing. | Bolts replaced. | 0.5 | 0.5 |
05-03-94 | 980 | Engine shutting down. | Trouble shooting; fuel solenoid is cycling off and on. Solenoid plunger is dirty. Plunger and plunger bore cleaned. | 3.0 | 3.0 |
05-13-94 | 1372 | Engine shut down. Rear run switch shorted out. | Rear run switch replaced. | 1.5 | 1.5 |
09-01-94 | 8809 | Air cooler mounting frame is broken at all four corners. | All four corners welded/repaired. | 2.0 | 2.0 |
09-01-94 | 8809 | Left side motor mount is worn. | Motor mount replaced. | 0.5 | 0.5 |
09-12-94 | 9457 | Rear main oil seal is leaking. | Engine/transmission removed. Gained access to main oil seal and replaced. Engine/transmission replaced. | 7.5 | 7.5 |
05-02-94 | 980 | Rear muffler hanger is broken. | Hanger welded/repaired and installed. | 0.75 | 0.75 |
05-13-94 | 1372 | Rear exhaust hanger is missing one bolt. | Bolt replaced. | 0.25 | 0.25 |
06-21-94 | 3647 | Exhaust flex pipe is broken. | Flex pipe replaced. | 1.0 | 1.0 |
07-08-94 | 4155 | Exhaust pipe is hitting the frame. | Pipe adjusted away from the frame. | 0.25 | 0.25 |
07-14-94 | 5098 | Tail pipe hanger is broken. | Hanger welded/repaired. | 0.5 | 0.5 |
07-25-94 | 5843 | Rear muffler hanger is broken. | Hanger repaired/welded and reinforced. | 1.0 | 1.0 |
07-26-94 | 6092 | Exhaust flex pipe is broken. | Exhaust flex pipe replaced. | 0.5 | 0.5 |
07-26-94 | 6092 | Tail pipe hanger is broken. | Hanger welded/repaired. | 0.5 | 0.5 |
06-27-94 | 4155 | The right frame rail has a 6" crack located at the rear end of the stepwell cut out. | Crack welded/repaired and reinforcing plate installed. | 216.0 | 3.0 |
07-26-94 | 6092 | Crossmember forward of the rear axle; 2 1/2" crack, left side; by the top bolt. | Crossmember replaced. | 2.0 | 2.0 |
07-26-94 | 6092 | Right frame rail has a 1 1/2" crack by the engine mount. | Two bolts installed in empty frame holes below the crack | 0.5 | 0.5 |
08-25-94 | 8195 | The right frame rail is cracked at the rear end of the stepwell cut out. Same area as reported on 6/27/94. | Parts removed to gain access. Crack repaired/welded. Parts reinstalled. | 10.0 | 1.0 |
07-26-94 | 6092 | All 6 tires are worn. | All 6 tires replaced. | 1.5 | 1.5 |
04-28-94 | 637 | Right front leveling valve exhausts continuously, | New valve ordered. | 0.5 | 0.5 |
04-28-94 | 656 | Left rear spring hanger bolt is broken. | Broken botl replaced. | 2.0 | 2.0 |
05-02-94 | 980 | Left front leveling valve bracket is bent. | Bracket straightened and ride height adjusted. | 0.25 | 0.25 |
05-10-94 | 1160 | Left front air bag ruptured. | Left front air bag replaced. | 1.5 | 1.5 |
05-10-94 | 1160 | Front tracking bar; the right mount is broken. | Mount replaced and 32" bar replaced with a 31" bar as per manufacturer instructions. | 2.0 | 2.0 |
05-10-94 | 1160 | Left front leveling valve arm and bracket are bent. | Leveling valve arm and bracket straightened. | 0.5 | 0.5 |
05-12-94 | 1162 | Right front leveling valve ordered on 4/28/94 arrived. | Leveling valve installed. | 0.5 | 0.5 |
05-13-94 | 1372 | Both front shocks leaking oil. | Both front shocks replaced. | 1.0 | 1.0 |
05-13-94 | 1372 | Left spring beam mount has two broken bolts. | Bolts replaced. | 0.5 | 0.5 |
05-25-94 | 2132 | Left front air bag ruptured damaging the leveling valve and bracket. Parts ordered. | Left front air bag replaced, leveling valve replaced and bracket straightened. | 120.0 | 1.5 |
05-25-94 | 2132 | Front tracking bar mount, frame side, is broken. | Installed a new mount. | 1.0 | 1.0 |
06-03-94 | 3298 | Left front spring beam is broken. New spring beam ordered. | New spring beam installed. | 240.0 | 3.0 |
06-14-94 | 3299 | Left front leveling valve; rubber lingkage is broken. | Rubber linkage replaced, valve arm straightened and ride height adjusted. | 3.0 | 1.0 |
06-21-94 | 3647 | Front ride height needs adjusted. | Front ride height adjusted. | 0.25 | 0.25 |
06-21-94 | 3647 | Front tracking bar hanger has two broken bolts. | Two bolts replaced. | 0.5 | 0.5 |
07-08-94 | 4155 | Left rear spring beam hanger is cracked. Right rear spring beam hanger is worn. | Both spring beam hangers replaced. Torque arm bushings. U-bolts and limited rollers replaced. Rear suspension aligned. | 6.0 | 6.0 |
07-08-94 | 4155 | Right front spring beam bushing is worn. | Bushing replaced. | 1.0 | 1.0 |
07-08-94 | 4155 | Lateral bar, left front mount is missing a bolt at the spring beam. | Bolt replaced. | 0.25 | 0.25 |
07-13-94 | 4931 | Right front spring beam is broken. | Right front spring beam replaced. | 6.0 | 1.5 |
07-15-94 | 5274 | Left front lower air bag support has a broken bolt. | Bolt and support replaced. | 1.5 | 1.5 |
07-20-94 | 5664 | Left front spring hanger bracket is broken. Parts ordered | Left front spring hanger replaced. | 48.0 | 5.5 |
08-03-94 | 6327 | Front lateral bar; left mount on spring has two broken bolts. | Broken bolts replaced. | 0.5 | 0.5 |
08-11-94 | 7358 | Right rear shock bracket has a broken bolt. | Broken bolt replaced. | 0.75 | 0.75 |
08-15-94 | 7671 | Bolt missing from right front shock bracket. | Replaced missing bolt. | 0.5 | 0.5 |
08-17-94 | 8004 | Front lateral bar; left mount on spring has a missing bolt. | Bolt replaced. | 0.5 | 0.5 |
08-19-94 | 8091 | Right front spring beam is broken. Parts ordered. | Right front spring beam replaced. | 96.0 | 3.0 |
08-26-94 | 8454 | Left front shock mount bracket has two broken bolts. | Both bolts replaced. | 1.0 | 1.0 |
09-01-94 | 8809 | Left front secondary leaf spring is broken at the attaching bracket. | Left front secondary leaf spring replaced. | 1.0 | 1.0 |
09-19-94 | 10340 | Left front lower shock bracket mounted to the spring beam has a broken bolt. | Bolt replaced. | 1.0 | 1.0 |
09-22-94 | 10971 | Lower right front shock mount bolt is broken. | Bolt replaced. | 0.5 | 0.5 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List