CNG-28
CHANCE COACH, INC.
|
Date: | 1995-03-13 | ||||
Run Number: | 1 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 55 | ||||
Humidity (%): | 60 | ||||
SLW (lbs): | 26100 | ||||
Wind Speed (mpg) & Direction: | /Calm | ||||
Barometric Pressure (in.Hg): | 31 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:58 | 8:58 | 80.3 | 64.8 |
ART #1 | 0 | 4:28 | 4:28 | 76.8 | 58.0 |
CBD #2 | 0 | 9:08 | 9:08 | 85.8 | 63.9 |
Art #2 | 0 | 4:25 | 4:25 | 75.9 | 58.1 |
CBD #3 | 0 | 9:03 | 9:03 | 81.2 | 63.7 |
Commuter | 0 | 6:03 | 6:03 | 84.9 | 66.0 |
Total Fuel: 374.5 SCF | |||||
20 minute idle: 34.2 SCF | |||||
No Load Flow Rate at Idle = 1.9 SCFM | No Load Flow Rate at Full Throttle = 21.05 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 1995-03-13 | ||||
Run Number: | 2 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 63 | ||||
Humidity (%): | 58 | ||||
SLW (lbs): | 26100 | ||||
Wind Speed (mpg) & Direction: | 2/NW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 90.8 | 68.6 |
ART #1 | 0 | 4:21 | 4:21 | 88.7 | 57.5 |
CBD #2 | 0 | 8:51 | 8:51 | 83.7 | 66.7 |
Art #2 | 0 | 4:27 | 4:27 | 75.3 | 57.0 |
CBD #3 | 0 | 9:10 | 9:10 | 86.7 | 64.3 |
Commuter | 0 | 6:04 | 6:04 | 87.5 | 63.5 |
Total Fuel: 377.6 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 1995-03-13 | ||||
Run Number: | 3 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 67 | ||||
Humidity (%): | 55 | ||||
SLW (lbs): | 26100 | ||||
Wind Speed (mpg) & Direction: | 2/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:59 | 8:59 | 89.2 | 64.3 |
ART #1 | 0 | 4:29 | 4:29 | 88.3 | 56.1 |
CBD #2 | 0 | 9:05 | 9:05 | 77.0 | 63.5 |
Art #2 | 0 | 4:23 | 4:23 | 83.3 | 56.2 |
CBD #3 | 0 | 9:09 | 9:09 | 75.4 | 63.0 |
Commuter | 0 | 6:05 | 6:05 | 83.6 | 64.8 |
Total Fuel: 367.90000000000003 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 1995-03-13 | ||||
Run Number: | 4 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 67 | ||||
Humidity (%): | 55 | ||||
SLW (lbs): | 26100 | ||||
Wind Speed (mpg) & Direction: | 2/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:03 | 9:03 | 87.3 | 66.8 |
ART #1 | 0 | 4:20 | 4:20 | 89.9 | 56.5 |
CBD #2 | 0 | 9:06 | 9:06 | 78.5 | 65.3 |
Art #2 | 0 | 4:21 | 4:21 | 87.1 | 56.9 |
CBD #3 | 0 | 9:00 | 9:00 | 78.3 | 65.8 |
Commuter | 0 | 6:00 | 6:00 | 87.2 | 66.1 |
Total Fuel: 377.4 SCF | |||||
20 minute idle: 29.7 SCF | |||||
No Load Flow Rate at Idle = 1.6 SCFM | No Load Flow Rate at Full Throttle = 22.0 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List