METRO
FLXIBLE
|
Date: | 1995-05-03 | ||||
Run Number: | 1 | ||||
Personnel: | B.L., S.C. and R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 58 | ||||
Humidity (%): | 50 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 2/SE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:38 | 9:38 | 77.8 | 89.9 |
ART #1 | 0 | 4:44 | 4:44 | 81.8 | 76.9 |
CBD #2 | 0 | 9:37 | 9:37 | 78.8 | 91.0 |
Art #2 | 0 | 4:42 | 4:42 | 85.2 | 77.2 |
CBD #3 | 0 | 9:39 | 9:39 | 81.5 | 89.6 |
Commuter | 0 | 6:02 | 6:02 | 98.7 | 90.1 |
Total Fuel: 514.7 SCF | |||||
20 minute idle: 48.2 SCF | |||||
No Load Flow Rate at Idle = 2.5 SCFM | No Load Flow Rate at Full Throttle = 7.7 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 1995-05-03 | ||||
Run Number: | 2 | ||||
Personnel: | B.L., S.C. and R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 60 | ||||
Humidity (%): | 50 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 2/se | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:38 | 9:38 | 85.3 | 89.4 |
ART #1 | 0 | 4:43 | 4:43 | 90.9 | 75.1 |
CBD #2 | 0 | 9:43 | 9:43 | 88.4 | 89.5 |
Art #2 | 0 | 4:44 | 4:44 | 93.2 | 74.5 |
CBD #3 | 0 | 9:34 | 9:34 | 90.5 | 89.0 |
Commuter | 0 | 6:02 | 6:02 | 94.5 | 91.7 |
Total Fuel: 509.2 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 1995-05-03 | ||||
Run Number: | 3 | ||||
Personnel: | B.L., S.C., and R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 65 | ||||
Humidity (%): | 48 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 8/n | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:25 | 9:25 | 85.6 | 89.1 |
ART #1 | 0 | 4:35 | 4:35 | 89.2 | 76.2 |
CBD #2 | 0 | 9:30 | 9:30 | 86.8 | 89.3 |
Art #2 | 0 | 4:34 | 4:34 | 92.7 | 75.7 |
CBD #3 | 0 | 9:38 | 9:38 | 89.5 | 89.4 |
Commuter | 0 | 6:02 | 6:02 | 92.5 | 93.7 |
Total Fuel: 513.4000000000001 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
Date: | 1995-05-03 | ||||
Run Number: | 4 | ||||
Personnel: | B.L., S.C., and R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 62 | ||||
Humidity (%): | 48 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 8/nw | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:14 | 9:14 | 87.8 | 88.3 |
ART #1 | 0 | 4:42 | 4:42 | 90.1 | 75.8 |
CBD #2 | 0 | 9:24 | 9:24 | 86.4 | 88.3 |
Art #2 | 0 | 4:40 | 4:40 | 92.1 | 75.0 |
CBD #3 | 0 | 9:32 | 9:32 | 88.3 | 88.9 |
Commuter | 0 | 6:02 | 6:02 | 92.9 | 93.3 |
Total Fuel: 509.59999999999997 SCF | |||||
20 minute idle: 47.4 SCF | |||||
No Load Flow Rate at Idle = 2.4 SCFM | No Load Flow Rate at Full Throttle = 7.1 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: None |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List