D40 INVERO
NEW FLYER
|
Arrival Date | 2001-12-03 |
---|---|
VIN | 2FYD3LP00YP000004 |
Date of Check-In | 2005-02-25 |
Personnel | PTIUSER |
Individual Wheel Reactions:
Weights
(lb) |
Front Axle | Middle Axle | Rear Axle | |||
---|---|---|---|---|---|---|
Right | Left | Right | Left | Right | Left | |
CW | 4440 | 4390 | 9700 | 9670 | ||
SLW | 5390 | 5320 | 11410 | 12570 | ||
GVW | 7100 | 6870 | 13010 | 14400 |
Total Weight Details:
Weight (lb) | CW | SLW | GVW | GAWR |
---|---|---|---|---|
Front Axle | 8830 | 10710 | 13970 | 14780 |
Middle Axle | ||||
Rear Axle | 19370 | 23980 | 27410 | 26000 |
Dimensions:
Length(ft/in) | 40 / 9.5 |
---|---|
Width (in) | 100.0 |
Height (in) | 119.0 |
Front Overhang (in) | 86.0 |
Rear Overhang (in) | 119.25 |
Wheel Base (in) | 284.25 |
Wheel Track Front (in) | 85.2 |
Wheel Track Rear (in) | 75.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List