TCD 9679629-1
MID BUS, INC.
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
05-08-96 | 828 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-17-96 | 1642 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-23-96 | 2426 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
05-30-96 | 3613 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-13-96 | 4773 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-26-96 | 6055 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
07-08-96 | 7500 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked. | 4.0 | 4.0 |
06-05-96 | 4111 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed. Oil changed. Oil, fuel, and air filters changed. Transmission oil and filter changed | 8.0 | 8.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List