6.501
ORION BUS INDUSTRIES
|
Date: | 1997-02-11 | ||||
Run Number: | 1 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 32 | ||||
Humidity (%): | 81 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 0/Calm | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:03 | 9:03 | 63.4 | 75.9 |
ART #1 | 0 | 4:17 | 4:17 | 54.2 | 56.1 |
CBD #2 | 0 | 9:05 | 9:05 | 37.4 | 76.2 |
Art #2 | 0 | 4:28 | 4:28 | 45.7 | 55.3 |
CBD #3 | 0 | 9:07 | 9:07 | 32.3 | 77.8 |
Commuter | 0 | 5:59 | 5:59 | 45.0 | 83.4 |
Total Fuel: 424.70000000000005 SCF | |||||
20 minute idle: 58.2 SCF | |||||
No Load Flow Rate at Idle = 4.35 SCFM | No Load Flow Rate at Full Throttle = 12.5 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: none |
Date: | 1997-02-11 | ||||
Run Number: | 2 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 31 | ||||
Humidity (%): | 84 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 6/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:53 | 8:53 | 65.0 | 76.6 |
ART #1 | 0 | 4:13 | 4:13 | 56.8 | 54.7 |
CBD #2 | 0 | 9:03 | 9:03 | 42.5 | 74.9 |
Art #2 | 0 | 4:28 | 4:28 | 48.2 | 54.9 |
CBD #3 | 0 | 8:56 | 8:56 | 36.4 | 75.1 |
Commuter | 0 | 5:57 | 5:57 | 48.6 | 81.4 |
Total Fuel: 417.6 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: none |
Date: | 1997-02-11 | ||||
Run Number: | 3 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 33 | ||||
Humidity (%): | 80 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 6/W | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 60.4 | 75.7 |
ART #1 | 0 | 4:07 | 4:07 | 57.3 | 56.1 |
CBD #2 | 0 | 9:04 | 9:04 | 43.4 | 78.3 |
Art #2 | 0 | 4:11 | 4:11 | 50.6 | 57.8 |
CBD #3 | 0 | 9:02 | 9:02 | 40.2 | 76.1 |
Commuter | 0 | 5:59 | 5:59 | 51.2 | 81.8 |
Total Fuel: 425.8 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: none |
Date: | 1997-02-11 | ||||
Run Number: | 4 | ||||
Personnel: | B.L. & R.H. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 35 | ||||
Humidity (%): | 77 | ||||
SLW (lbs): | 32400 | ||||
Wind Speed (mpg) & Direction: | 3/NW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:01 | 9:01 | 65.8 | 75.4 |
ART #1 | 0 | 4:13 | 4:13 | 57.5 | 55.2 |
CBD #2 | 0 | 9:11 | 9:11 | 44.2 | 76.7 |
Art #2 | 0 | 4:14 | 4:14 | 48.3 | 55.8 |
CBD #3 | 0 | 9:17 | 9:17 | 42.1 | 77.2 |
Commuter | 0 | 6:01 | 6:01 | 50.7 | 82.5 |
Total Fuel: 422.8 SCF | |||||
20 minute idle: 49.5 SCF | |||||
No Load Flow Rate at Idle = 2.68 SCFM | No Load Flow Rate at Full Throttle = 10.12 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: none |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List