LFS-TC4010 2N
NOVA BUS
|
Part Number | Description | Quantity |
---|---|---|
N10447 | Thermo valve (water) | 1 |
N10448 | Charge air cooler sensor | 1 |
N10449 | Solinoid valve | 1 |
N10641 | Exhaust pipe | 1 |
N10432 | Muffler support | 1 |
N10433 | Muffler support (exit muffler) | 1 |
N10736 | Muffler clamp | 1 |
N16165 | Muffler clamp | 1 |
N17193 | Engine bolts | 10 |
N17194 | Engine bolts | 10 |
N20422 | Bracket shock assembly | 4 |
N20546 | Nut m12 grade 10.9 | 24 |
N17588 | Bolt m12 x 17 | 24 |
N17598 | Stainless steel skid | 1 |
N10453 | Radiator | 1 |
N20810 | Transmission oil cooler | 1 |
N16722 | Windshield wiper blades | 2 |
N10379 | Drag link | 1 |
T0191 | Turbo in elbow | 1 |
G5001990 | Muffler clamp | 1 |
T0564 | Coolant alarmstat | 1 |
T0562 | Coolant probe. | 1 |
N11696 | Bolt & clamp | 1 |
T0467 | Engine support | 1 |
G5007702 | Temperature gauge | 1 |
N17593 | Oil pressure gauge | 1 |
N10736 | Light bulb | 2 |
N16249 | Shock absorbers rear | 12 |
N16248 | Shock absorbers front | 6 |
N17842 | Rear suspension bellows | 2 |
N16375 | Front suspension bellows | 2 |
N16535-01 | Radius rods upper front | 2 |
N16535-02 | Radius rods lower front | 2 |
N16535-03 | Radius rods lower rear | 2 |
N16535-04 | Radius rods lower rear | 2 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List