DE40LF
NEW FLYER
|
Date | 2009-07-02 |
---|---|
Personnel | T.S. & S.C. |
Temperature (°F) | 71 |
Humidity (%) | 57 |
Wind Direction | SW |
Wind Speed (MPH) | 6 |
Barometer (in.Hg) | 29.8 |
Test Results
Inspect tow equipment-bus interface | <p>A safe and adequate connection was made between the tow equipment and the bus.</p> |
---|---|
Inspect tow equipment-wrecker interface | <p>A safe and adequate connection was made between the tow equipment and the wrecker.</p> |
Towing Comments | <p>A front lift tow was performed incorporating a hydraulic under lift wrecker.</p> |
Description and location of any structural damage | <p>None noted.</p> |
General Comments | <p>No problems with the tow or towing interface were encountered.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List