TITAN II
GLAVAL BUS
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2009-06-15 TO 2009-06-21 | 49.0 | 20.0 | 69.0 |
2009-06-22 TO 2009-06-28 | 5.0 | 83.0 | 88.0 |
2009-06-29 TO 2009-07-05 | 10.0 | 193.0 | 203.0 |
2009-07-06 TO 2009-07-12 | 14.0 | 277.0 | 291.0 |
2009-07-13 TO 2009-07-19 | 31.0 | 715.0 | 746.0 |
2009-07-20 TO 2009-07-26 | 26.0 | 534.0 | 560.0 |
2009-07-27 TO 2009-08-02 | 51.0 | 1098.0 | 1149.0 |
2009-08-03 TO 2009-08-09 | 51.0 | 1109.0 | 1160.0 |
2009-08-10 TO 2009-08-16 | 40.0 | 669.0 | 709.0 |
2009-08-17 TO 2009-08-23 | 125.0 | 210.0 | 335.0 |
2009-08-24 TO 2009-08-30 | 793.0 | 99.0 | 892.0 |
2009-08-31 TO 2009-09-06 | 1315.0 | 0.0 | 1315.0 |
TOTAL | 2510.0 | 5007.0 | 7517.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List