DEFENDER
CHAMPION BUS INC.
|
Date: | 2009-10-21 | ||||
Run Number: | 3 | ||||
Personnel: | B.S., B.L. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 56 | ||||
Humidity (%): | 72 | ||||
SLW (lbs): | 21630 | ||||
Wind Speed (mpg) & Direction: | 4/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:29 | 8:29 | 26.8 | 0.32 |
ART #1 | 0 | 3:59 | 3:59 | 27.6 | 0.266 |
CBD #2 | 0 | 8:30 | 8:30 | 29.8 | 0.32 |
Art #2 | 0 | 4:01 | 4:01 | 28.8 | 0.253 |
CBD #3 | 0 | 8:27 | 8:27 | 30.2 | 0.18 |
Commuter | 0 | 6:01 | 6:01 | 33.6 | 0.194 |
Total Fuel: 1.5330000000000001 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-10-21 | ||||
Run Number: | 4 | ||||
Personnel: | |||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 65 | ||||
Humidity (%): | 70 | ||||
SLW (lbs): | 21630 | ||||
Wind Speed (mpg) & Direction: | 4/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 821 | 29.2 | 0.125 | |
ART #1 | 0 | 354 | 33.7 | 0.252 | |
CBD #2 | 0 | 829 | 35.4 | 0.294 | |
Art #2 | 0 | 358 | 39.8 | 0.252 | |
CBD #3 | 0 | 829 | 47.5 | 0.297 | |
Commuter | 0 | 602 | 41.4 | 0.269 | |
Total Fuel: 1.4889999999999999 SCF | |||||
20 minute idle: .035 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: A 5 minute idle was performed instead of a 20 inute idle due to design. this bus is designed with a "no-idle" 5 minute shutdown. |
Date: | 2009-10-20 | ||||
Run Number: | 1 | ||||
Personnel: | B.L., T.S. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 62 | ||||
Humidity (%): | 78 | ||||
SLW (lbs): | 21630 | ||||
Wind Speed (mpg) & Direction: | / | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:25 | 8:25 | 27.2 | 0.295 |
ART #1 | 0 | 3:53 | 3:53 | 30.4 | 0.26 |
CBD #2 | 0 | 8:29 | 8:29 | 32.4 | 0.301 |
Art #2 | 0 | 3:58 | 3:58 | 41.8 | 0.25 |
CBD #3 | 0 | 8:26 | 8:26 | 34.8 | 0.309 |
Commuter | 0 | 5:58 | 5:58 | 42.2 | 0.286 |
Total Fuel: 1.7009999999999998 SCF | |||||
20 minute idle: .038 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631 BTU/LB | |||||
Comments: A 5 minute idle was performed instead of a 20 minute idle due to design. This bus is designed with a "no-idle 5 minute shutdown. |
Date: | 2009-10-21 | ||||
Run Number: | 2 | ||||
Personnel: | |||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 51 | ||||
Humidity (%): | 72 | ||||
SLW (lbs): | 21630 | ||||
Wind Speed (mpg) & Direction: | 7/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:22 | 8:22 | 25.4 | 0.302 |
ART #1 | 0 | 3:56 | 3:56 | 26.4 | 0.266 |
CBD #2 | 0 | 8:25 | 8:25 | 26.9 | 0.299 |
Art #2 | 0 | 3:55 | 3:55 | 27.5 | 0.254 |
CBD #3 | 0 | 8:27 | 8:27 | 28.6 | 0.29 |
Commuter | 0 | 5:56 | 5:56 | 27.2 | 0.265 |
Total Fuel: 1.6760000000000002 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List