DEFENDER
CHAMPION BUS INC.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2009-06-29 TO 2009-07-05 | 45.0 | 0.0 | 45.0 |
2009-06-29 TO 2009-07-05 | 3.0 | 81.0 | 84.0 |
2009-07-13 TO 2009-07-19 | 36.0 | 410.0 | 446.0 |
2009-07-20 TO 2009-07-26 | 6.0 | 130.0 | 136.0 |
2009-07-27 TO 2009-08-02 | 49.0 | 715.0 | 764.0 |
2009-08-03 TO 2009-08-09 | 40.0 | 800.0 | 840.0 |
2009-08-10 TO 2009-08-16 | 41.0 | 220.0 | 261.0 |
2009-08-17 TO 2009-08-23 | 3.0 | 58.0 | 61.0 |
2009-08-24 TO 2009-08-30 | 1.0 | 54.0 | 55.0 |
2009-08-31 TO 2009-09-06 | 4.0 | 61.0 | 65.0 |
2009-09-07 TO 2009-09-13 | 20.0 | 448.0 | 468.0 |
2009-09-14 TO 2009-09-20 | 40.0 | 755.0 | 795.0 |
2009-09-21 TO 2009-09-27 | 51.0 | 891.0 | 942.0 |
2009-09-28 TO 2009-10-04 | 31.0 | 682.0 | 713.0 |
2009-09-28 TO 2009-10-04 | 31.0 | 682.0 | 713.0 |
2009-10-05 TO 2009-10-11 | 1.0 | 1.0 | 2.0 |
2009-10-12 TO 2009-10-18 | 86.0 | 786.0 | 872.0 |
2009-10-19 TO 2009-10-25 | 164.0 | 380.0 | 544.0 |
2009-10-26 TO 2009-11-01 | 141.0 | 923.0 | 1064.0 |
2009-11-02 TO 2009-11-08 | 141.0 | 1273.0 | 1414.0 |
2009-11-09 TO 2009-11-15 | 1500.0 | 83.0 | 1583.0 |
2009-11-16 TO 2009-11-22 | 0.0 | 0.0 | 0.0 |
2009-11-23 TO 2009-11-29 | 101.0 | 0.0 | 101.0 |
TOTAL | 2535.0 | 9433.0 | 11968.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List