2008
Freedom Motors
|
Date: | 2009-04-06 | ||||
Run Number: | 1 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 48 | ||||
Humidity (%): | 87 | ||||
SLW (lbs): | 5930 | ||||
Wind Speed (mpg) & Direction: | 5/S | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:40 | 8:40 | 15.4 | 0.1628 |
ART #1 | 0 | 3:54 | 3:54 | 12.1 | 0.1324 |
CBD #2 | 0 | 8:35 | 8:35 | 11.3 | 0.1586 |
Art #2 | 0 | 3:56 | 3:56 | 9.9 | 0.1258 |
CBD #3 | 0 | 8:49 | 8:49 | 9.5 | 0.156 |
Commuter | 0 | 6:01 | 6:01 | 9.4 | 0.1461 |
Total Fuel: 0.8817 SCF | |||||
20 minute idle: .1297 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 20025.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-04-06 | ||||
Run Number: | 2 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 48 | ||||
Humidity (%): | 87 | ||||
SLW (lbs): | 5930 | ||||
Wind Speed (mpg) & Direction: | 5/S | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:35 | 8:35 | 9.4 | 0.157 |
ART #1 | 0 | 3:56 | 3:56 | 9.9 | 0.106 |
CBD #2 | 0 | 8:33 | 8:33 | 10.2 | 0.155 |
Art #2 | 0 | 3:58 | 3:58 | 9.7 | 0.1229 |
CBD #3 | 0 | 8:27 | 8:27 | 10.8 | 0.1551 |
Commuter | 0 | 6:03 | 6:03 | 11.8 | 0.1373 |
Total Fuel: 0.8333 SCF | |||||
20 minute idle: N/A SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 20,025 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-04-06 | ||||
Run Number: | 3 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 52 | ||||
Humidity (%): | 81 | ||||
SLW (lbs): | 5930 | ||||
Wind Speed (mpg) & Direction: | 10/SW | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:35 | 8:35 | 12.5 | 0.1599 |
ART #1 | 0 | 3:57 | 3:57 | 12.2 | 0.1268 |
CBD #2 | 0 | 8:25 | 8:25 | 12.9 | 0.1595 |
Art #2 | 0 | 3:58 | 3:58 | 13.1 | 0.1266 |
CBD #3 | 0 | 8:31 | 8:31 | 13.3 | 0.1577 |
Commuter | 0 | 6:02 | 6:02 | 13.2 | 0.1432 |
Total Fuel: 0.8736999999999999 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 20025.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-04-06 | ||||
Run Number: | 4 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 52 | ||||
Humidity (%): | 80 | ||||
SLW (lbs): | 5930 | ||||
Wind Speed (mpg) & Direction: | 10/SW | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:27 | 8:27 | 13.2 | 0.1599 |
ART #1 | 0 | 3:48 | 3:48 | 13.5 | 0.1315 |
CBD #2 | 0 | 8:24 | 8:24 | 12.4 | 0.1573 |
Art #2 | 0 | 3:58 | 3:58 | 1.0 | 0.119 |
CBD #3 | 0 | 8:13 | 8:13 | 11.7 | 0.1595 |
Commuter | 0 | 5:57 | 5:57 | 11.8 | 0.1468 |
Total Fuel: 0.874 SCF | |||||
20 minute idle: .1289 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 20025.0 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List