PC 50500
NAVISTAR INC.
|
Date: | 2010-04-28 | ||||
Run Number: | 1 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 41 | ||||
Humidity (%): | 61 | ||||
SLW (lbs): | 25700 | ||||
Wind Speed (mpg) & Direction: | 12/NW | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 10:31 | 10:13 | 19.4 | 0.362 |
ART #1 | 0 | 4:40 | 4:40 | 20.0 | 0.344 |
CBD #2 | 0 | 10:10 | 10:10 | 20.6 | 0.35 |
Art #2 | 0 | 4:27 | 4:27 | 22.8 | 0.332 |
CBD #3 | 0 | 10:25 | 10:25 | 23.8 | 0.34 |
Commuter | 0 | 6:03 | 6:03 | 25.6 | 0.414 |
Total Fuel: 2.1420000000000003 SCF | |||||
20 minute idle: 0.206 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2010-04-28 | ||||
Run Number: | 2 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 44 | ||||
Humidity (%): | 61 | ||||
SLW (lbs): | 25700 | ||||
Wind Speed (mpg) & Direction: | 12/NW | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 10:23 | 10:23 | 23.8 | 0.344 |
ART #1 | 0 | 4:33 | 4:33 | 24.6 | 0.33 |
CBD #2 | 0 | 9:57 | 9:57 | 24.8 | 0.336 |
Art #2 | 0 | 4:32 | 4:32 | 25.0 | 0.33 |
CBD #3 | 0 | 9:55 | 9:55 | 25.2 | 0.338 |
Commuter | 0 | 6:03 | 6:03 | 25.3 | 0.407 |
Total Fuel: 2.085 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: |
Date: | 2010-04-29 | ||||
Run Number: | 3 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 50 | ||||
Humidity (%): | 46 | ||||
SLW (lbs): | 25700 | ||||
Wind Speed (mpg) & Direction: | 11/W | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 10:04 | 10:04 | 22.1 | 0.355 |
ART #1 | 0 | 4:24 | 4:24 | 22.4 | 0.338 |
CBD #2 | 0 | 9:57 | 9:57 | 23.8 | 0.358 |
Art #2 | 0 | 4:26 | 4:26 | 24.3 | 0.34 |
CBD #3 | 0 | 10:03 | 10:03 | 25.2 | 0.341 |
Commuter | 0 | 6:05 | 6:05 | 25.5 | 0.397 |
Total Fuel: 2.1290000000000004 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2010-04-29 | ||||
Run Number: | 4 | ||||
Personnel: | C.S., T.S. & S.C. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 55 | ||||
Humidity (%): | 45 | ||||
SLW (lbs): | 25700 | ||||
Wind Speed (mpg) & Direction: | 10/W | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 10:06 | 10:06 | 27.6 | 0.35 |
ART #1 | 0 | 4:31 | 4:31 | 27.2 | 0.333 |
CBD #2 | 0 | 9:56 | 9:56 | 27.4 | 0.336 |
Art #2 | 0 | 4:34 | 4:34 | 27.8 | 0.329 |
CBD #3 | 0 | 10:00 | 10:00 | 27.2 | 0.34 |
Commuter | 0 | 6:03 | 6:03 | 27.8 | 0.403 |
Total Fuel: 2.091 SCF | |||||
20 minute idle: 0.171 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List