PC 50500
NAVISTAR INC.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2009-10-19 TO 2009-10-25 | 48.0 | 0.0 | 48.0 |
2009-10-26 TO 2009-11-01 | 6.0 | 106.0 | 112.0 |
2009-11-02 TO 2009-11-08 | 30.0 | 633.0 | 663.0 |
2009-11-16 TO 2009-11-22 | 20.0 | 443.0 | 463.0 |
2009-11-09 TO 2009-11-15 | 65.0 | 674.0 | 739.0 |
2009-11-23 TO 2009-11-29 | 52.0 | 100.0 | 152.0 |
2009-11-30 TO 2009-12-06 | 0.0 | 0.0 | 0.0 |
2009-12-07 TO 2009-12-13 | 62.0 | 234.0 | 296.0 |
2009-12-14 TO 2009-12-20 | 29.0 | 572.0 | 601.0 |
2009-12-21 TO 2009-12-27 | 29.0 | 660.0 | 689.0 |
2009-12-28 TO 2009-01-03 | 0.0 | 0.0 | 0.0 |
2010-01-04 TO 2010-01-10 | 17.0 | 377.0 | 394.0 |
2010-01-11 TO 2010-01-17 | 13.0 | 262.0 | 275.0 |
2010-01-18 TO 2010-01-24 | 16.0 | 325.0 | 341.0 |
2010-01-25 TO 2010-01-31 | 15.0 | 335.0 | 350.0 |
2010-02-01 TO 2010-02-07 | 964.0 | 404.0 | 1368.0 |
2010-02-08 TO 2010-02-14 | 136.0 | 175.0 | 311.0 |
2010-02-15 TO 2010-02-21 | 18.0 | 392.0 | 410.0 |
2010-02-22 TO 2010-02-28 | 0.0 | 0.0 | 0.0 |
2010-03-01 TO 2010-03-07 | 0.0 | 0.0 | 0.0 |
2010-03-08 TO 2010-03-14 | 87.0 | 20.0 | 107.0 |
2010-03-15 TO 2010-03-21 | 113.0 | 2.0 | 115.0 |
2010-03-22 TO 2010-03-28 | 0.0 | 0.0 | 0.0 |
2010-03-29 TO 2010-04-04 | 0.0 | 0.0 | 0.0 |
2010-04-05 TO 2010-04-11 | 186.0 | 940.0 | 1126.0 |
2010-04-12 TO 2010-04-18 | 53.0 | 1186.0 | 1239.0 |
2010-04-19 TO 2010-04-25 | 234.0 | 910.0 | 1144.0 |
2010-04-26 TO 2010-05-02 | 269.0 | 0.0 | 269.0 |
2010-05-03 TO 2010-05-09 | 47.0 | 0.0 | 47.0 |
TOTAL | 2509.0 | 8750.0 | 11259.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List