XDE 40
NEW FLYER
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
09-10-09 | 512 | Both rear axle ABS solenoids are missing bracket bolts. | Manufacturer's rep installed bolts on rear axle ABS solenoid brackets. | 6.0 | 0.5 |
09-28-09 | 1591 | The air line to the driver's seat is leaking air. | Replaced air line to the driver's seat. | 2.0 | 1.0 |
09-28-09 | 1591 | The left front air bag is leaking air at the top plate and the lower mount stud is bent. | Replaced left front air bag. | 2.0 | 2.0 |
10-02-09 | 2327 | The bushing is worn on the structure mount of the right side upper radius rod. | Replaced upper radius rod. | 1.0 | 2.0 |
10-02-09 | 2327 | The right rear ABS valve bracket is broken. | Welded/repaired bracket. | 8.0 | 1.0 |
10-05-09 | 2375 | The air brake hose for the left front wheel is leaking air. | Replaced left front air brake hose. | 1.0 | 2.0 |
10-09-09 | 2375 | Manufacturer requests front air bags, left front radius rod and front shocks be replaced and set to medium firmness. | Replaced front shocks and set to medium firmness. Replaced both front air bags and left front upper radius rod. | 120.0 | 5.0 |
10-26-09 | 3396 | "Check Engine," "Battery Charge," and "Equalizer Fail" lights are on. | Troubleshooting found charging system inoperative. Wire "F1" was broken off inside the alternator. Replaced alternator. | 180.0 | 5.0 |
11-03-09 | 4273 | The front, right side, lower radius rod bushing on the structure mount is worn. | Replaced right front lower radius rod. | 1.0 | 2.0 |
11-03-09 | 4273 | The mounting bracket for the right rear ABS modulator is broken. | Fabricated and installed new bracket. | 1.0 | 1.0 |
11-06-09 | 4396 | Bus will not start. | Manufacturer's rep troubleshooting found failed transmission relay. Replaced relay. | 72.0 | 8.0 |
11-11-09 | 4815 | The left front air bag blew out. | Replaced left front air bag. | 1.0 | 2.0 |
12-10-09 | 4815 | The rear H-beam is cracked. | Repalced rear H-beam. | 519.0 | 12.0 |
12-10-09 | 4815 | Roof seam, right side is separating and leaking. | Manufacturer's rep attached (cemented) roof seam and sealed. | 2.5 | 2.5 |
12-10-09 | 4815 | The mounting block for the left, outside rear-view mirror is broken. | Both outside rear-view mirrors replaced with new style mirror by manufacturer's rep. | 1.0 | 1.0 |
12-15-09 | 4934 | "Check Engine" light comes on intermittently. Found code; intake maifold heater drive. #1 voltage low or shorted to ground. | Manfacturer's rep repaired broken +24 volt post on the intake manifold heater solenoid and replaced heater solenoid. | 46.0 | 0.5 |
01-11-10 | 7751 | The right front air bag has a hole in it. | Replaced right front air bag. | 0.5 | 1.0 |
01-11-10 | 7751 | The third and fourth seats from the rear, left side have broken from the wall brackets. | 1/4"x1x1 brackets fabricated and welded/repaired seat mounts. | 1.5 | 3.0 |
01-11-10 | 7751 | Manufacturer requests old style belt guard in engine compartment be replaced with new style. | Replaced belt guard. | 24.0 | 4.0 |
01-13-10 | 7751 | The left front air bag ruptured at the top. | Replaced left front air bag. | 6.0 | 1.0 |
01-13-10 | 7751 | The A/C belt is worn. | Replaced A/C belt. | 0.5 | 1.0 |
01-13-10 | 7751 | The third window right side and the fourth window left side are starting to fall out due to rivet fatigue. | 1/8" rivets replaced on both windows (15 each). | 3.0 | 6.0 |
02-25-10 | 13,516 | The bottom stud is broken on the left front air bag. | Replaced left front air bag. | 3.0 | 2.0 |
02-25-10 | 13516 | The bottom stud is broken on the left front air bag. | Replaced left front air bag. | 3.0 | 2.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List