LOW FLOOR
GILLIG CORPORATION
|
Date: | 2009-08-03 | ||||
Run Number: | 1 | ||||
Personnel: | S.C. & P.D. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 68 | ||||
Humidity (%): | 72 | ||||
SLW (lbs): | 35600 | ||||
Wind Speed (mpg) & Direction: | 0/ | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:51 | 8:51 | 32.6 | 0.4453 |
ART #1 | 0 | 4:32 | 4:32 | 32.9 | 0.373 |
CBD #2 | 0 | 8:45 | 8:45 | 33.3 | 0.483 |
Art #2 | 0 | 4:35 | 4:35 | 33.8 | 0.371 |
CBD #3 | 0 | 8:47 | 8:47 | 32.5 | 0.485 |
Commuter | 0 | 6:11 | 6:11 | 32.4 | 0.425 |
Total Fuel: 2.5822999999999996 SCF | |||||
20 minute idle: .224 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-08-03 | ||||
Run Number: | 2 | ||||
Personnel: | S.C. & P.D. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 73 | ||||
Humidity (%): | 52 | ||||
SLW (lbs): | 35600 | ||||
Wind Speed (mpg) & Direction: | 0/ | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:56 | 8:56 | 32.4 | 0.466 |
ART #1 | 0 | 4:29 | 4:29 | 32.3 | 0.379 |
CBD #2 | 0 | 9:00 | 9:00 | 32.8 | 0.473 |
Art #2 | 0 | 4:25 | 4:25 | 33.0 | 0.365 |
CBD #3 | 0 | 8:51 | 8:51 | 33.1 | 0.459 |
Commuter | 0 | 6:30 | 6:30 | 32.9 | 0.416 |
Total Fuel: 2.558 SCF | |||||
20 minute idle: N/A SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2011-03-22 | ||||
Run Number: | 3 | ||||
Personnel: | S.C. & P.D. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 81 | ||||
Humidity (%): | 49 | ||||
SLW (lbs): | 35600 | ||||
Wind Speed (mpg) & Direction: | 4/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 33.2 | 0.478 |
ART #1 | 0 | 4:20 | 4:20 | 33.9 | 0.4 |
CBD #2 | 0 | 8:54 | 8:54 | 34.4 | 0.493 |
Art #2 | 0 | 4:21 | 4:21 | 34.5 | 0.392 |
CBD #3 | 0 | 8:59 | 8:59 | 34.6 | 0.475 |
Commuter | 0 | 6:17 | 6:17 | 34.6 | 0.43 |
Total Fuel: 2.668 SCF | |||||
20 minute idle: N/A SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
Date: | 2009-08-08 | ||||
Run Number: | 4 | ||||
Personnel: | S.C. & P.D. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 81 | ||||
Humidity (%): | 49 | ||||
SLW (lbs): | 35600 | ||||
Wind Speed (mpg) & Direction: | 4/SW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 33.2 | 0.478 |
ART #1 | 0 | 4:20 | 4:20 | 33.9 | 0.4 |
CBD #2 | 0 | 8:54 | 8:54 | 34.4 | 0.493 |
Art #2 | 0 | 4:21 | 4:21 | 34.5 | 0.392 |
CBD #3 | 0 | 8:59 | 8:59 | 34.6 | 0.475 |
Commuter | 0 | 6:17 | 6:17 | 34.6 | 0.43 |
Total Fuel: 2.668 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List