Odyssey XLT
TURTLE TOP
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2009-09-14 TO 2009-09-21 | 51.0 | 0.0 | 51.0 |
2009-09-21 TO 2009-09-27 | 4.0 | 89.0 | 93.0 |
2009-09-28 TO 2009-10-04 | 7.0 | 158.0 | 165.0 |
2009-10-05 TO 2009-10-11 | 39.0 | 870.0 | 909.0 |
2009-10-12 TO 2009-10-18 | 21.0 | 420.0 | 441.0 |
2009-10-19 TO 2009-10-25 | 314.0 | 992.0 | 1306.0 |
2009-10-26 TO 2009-11-01 | 121.0 | 243.0 | 364.0 |
2009-11-02 TO 2009-11-08 | 57.0 | 196.0 | 253.0 |
2009-11-09 TO 2009-11-15 | 0.0 | 0.0 | 0.0 |
2009-11-16 TO 2009-11-22 | 131.0 | 845.0 | 976.0 |
2009-11-23 TO 2009-11-29 | 98.0 | 795.0 | 893.0 |
2009-11-23 TO 2009-11-29 | 90.0 | 960.0 | 1050.0 |
2009-12-07 TO 2009-12-13 | 85.0 | 696.0 | 781.0 |
2009-12-14 TO 2009-12-20 | 0.0 | 0.0 | 0.0 |
2009-12-21 TO 2009-12-27 | 0.0 | 0.0 | 0.0 |
2009-12-28 TO 2010-01-03 | 0.0 | 0.0 | 0.0 |
2010-01-04 TO 2010-01-10 | 15.0 | 325.0 | 340.0 |
2010-01-11 TO 2010-01-17 | 81.0 | 875.0 | 956.0 |
2010-01-18 TO 2010-01-24 | 113.0 | 783.0 | 896.0 |
2010-01-25 TO 2010-01-31 | 1227.0 | 504.0 | 1731.0 |
2010-02-01 TO 2010-02-07 | 52.0 | 0.0 | 52.0 |
TOTAL | 2506.0 | 8751.0 | 11257.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List