Ford F550
GOSHEN COACH
|
Date: | 2010-07-22 | ||||
Run Number: | 1 | ||||
Personnel: | S.C., B.L., T.S. & B.G. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 72 | ||||
Humidity (%): | 84 | ||||
SLW (lbs): | 17360 | ||||
Wind Speed (mpg) & Direction: | 2/WNW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:29 | 8:29 | 33.4 | 0.338 |
ART #1 | 0 | 3:52 | 3:52 | 33.8 | 0.315 |
CBD #2 | 0 | 8:25 | 8:25 | 33.8 | 0.325 |
Art #2 | 0 | 3:46 | 3:46 | 35.0 | 0.359 |
CBD #3 | 0 | 8:19 | 8:19 | 41.7 | 0.326 |
Commuter | 0 | 5:55 | 5:55 | 40.8 | 0.331 |
Total Fuel: 1.994 SCF | |||||
20 minute idle: .135 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: Test Bus went into automatic re-gen during CBD#3. CBD #3 rerun after auto-re-gen reset. |
Date: | 2010-07-10 | ||||
Run Number: | 2 | ||||
Personnel: | S.C., B.L., T.S. & B.G. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 72 | ||||
Humidity (%): | 84 | ||||
SLW (lbs): | 17 | ||||
Wind Speed (mpg) & Direction: | 2/WNW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:29 | 8:29 | 41.0 | 0.308 |
ART #1 | 0 | 3:54 | 3:54 | 40.7 | 0.309 |
CBD #2 | 0 | 8:27 | 8:27 | 42.1 | 0.312 |
Art #2 | 0 | 3:52 | 3:52 | 41.3 | 0.304 |
CBD #3 | 0 | 8:23 | 8:23 | 41.4 | 0.313 |
Commuter | 0 | 5:59 | 5:59 | 41.9 | 0.331 |
Total Fuel: 1.877 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: |
Date: | 2010-07-22 | ||||
Run Number: | 3 | ||||
Personnel: | S.C., B.L., T.S. & B.G. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 83 | ||||
Humidity (%): | 44 | ||||
SLW (lbs): | 17360 | ||||
Wind Speed (mpg) & Direction: | 10/WNW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:22 | 8:22 | 39.5 | 0.326 |
ART #1 | 0 | 3:46 | 3:46 | 37.9 | 0.311 |
CBD #2 | 0 | 8:20 | 8:20 | 38.6 | 0.315 |
Art #2 | 0 | 3:49 | 3:39 | 41.2 | 0.315 |
CBD #3 | 0 | 8:22 | 8:22 | 38.2 | 0.314 |
Commuter | 0 | 5:54 | 5:54 | 38.0 | 0.34 |
Total Fuel: 1.921 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: |
Date: | 2010-07-22 | ||||
Run Number: | 4 | ||||
Personnel: | S.C., B.L., T.S. & B.G. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 83 | ||||
Humidity (%): | 44 | ||||
SLW (lbs): | 17360 | ||||
Wind Speed (mpg) & Direction: | 10/WNW | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:34 | 8:34 | 40.2 | 0.309 |
ART #1 | 0 | 3:55 | 3:55 | 39.5 | 0.306 |
CBD #2 | 0 | 8:29 | 8:29 | 42.0 | 0.312 |
Art #2 | 0 | 3:53 | 3:53 | 43.1 | 0.309 |
CBD #3 | 0 | 8:29 | 8:29 | 42.3 | 0.308 |
Commuter | 0 | 5:59 | 5:59 | 41.6 | 0.328 |
Total Fuel: 1.872 SCF | |||||
20 minute idle: .136 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19631.0 BTU/LB | |||||
Comments: |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List