Model Universal CNG
GLAVAL BUS/DIV. OF FOREST RIVER
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2010-06-28 TO 2010-07-04 | 150.0 | 0.0 | 150.0 |
2010-07-05 TO 2010-07-11 | 66.0 | 171.0 | 237.0 |
2010-07-12 TO 2010-07-18 | 142.0 | 1120.0 | 1262.0 |
2010-07-19 TO 2010-07-25 | 124.0 | 876.0 | 1000.0 |
2010-07-26 TO 2010-08-01 | 39.0 | 383.0 | 422.0 |
2010-08-02 TO 2010-08-08 | 0.0 | 0.0 | 0.0 |
2010-08-09 TO 2010-08-15 | 0.0 | 0.0 | 0.0 |
2010-08-16 TO 2010-08-22 | 56.0 | 541.0 | 597.0 |
2010-08-23 TO 2010-08-29 | 115.0 | 934.0 | 1049.0 |
2010-08-30 TO 2010-09-05 | 677.0 | 992.0 | 1669.0 |
2010-09-06 TO 2010-09-12 | 742.0 | 0.0 | 742.0 |
2010-09-13 TO 2010-09-19 | 225.0 | 0.0 | 225.0 |
2010-09-20 TO 2010-09-26 | 36.0 | 0.0 | 36.0 |
2010-09-27 TO 2010-10-03 | 0.0 | 0.0 | 0.0 |
2010-10-04 TO 2010-10-10 | 50.0 | 0.0 | 50.0 |
2010-10-11 TO 2010-10-17 | 43.0 | 0.0 | 43.0 |
2010-10-18 TO 2010-10-24 | 55.0 | 0.0 | 55.0 |
TOTAL | 2520.0 | 5017.0 | 7537.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List