Model Universal CNG
GLAVAL BUS/DIV. OF FOREST RIVER
|
Date | : | 2010-09-15 | |||
Personnel | : | B.G., T.S., E.D. & E.L. | |||
Temperature (°F) | : | 64 | Humidity (%) | : | 49 |
Wind Speed (mph) | : | 7 | Wind Direction | : | W |
Barometric Pressure (in.Hg) | : | 30.18 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by T.S. | |||||
Initial Sound Level Meter Calibration: true checked by T.S. | |||||
Exterior Ambient Noise Level dB(A): 40.9 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 850 | 59.1 | 59.1 |
High Idle | |||
Wide Open Throttle | 3495 | 69.6 | 69.1 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 995 | 52.4 | 52.9 |
High Idle | |||
Wide Open Throttle | 3505 | 60.8 | 69.0 |
Final Sound Level Meter Calibration Check: true checked by T.S. |
Comments: <p>None noted.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List