2010 CNG Hybrid-SOM236
ARBOC MOBILITY, LLC
|
Date: | 2010-11-24 | ||||
Run Number: | 3 | ||||
Personnel: | B.G.T.S. & B.L. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 42 | ||||
Humidity (%): | 40 | ||||
SLW (lbs): | 13140 | ||||
Wind Speed (mpg) & Direction: | 7/N | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:25 | 8:25 | 74.0 | 69.0 |
ART #1 | 0 | 3:47 | 3:47 | 71.0 | 45.0 |
CBD #2 | 0 | 8:21 | 8:21 | 70.0 | 70.0 |
Art #2 | 0 | 3:51 | 3:51 | 70.0 | 42.0 |
CBD #3 | 0 | 8:26 | 8:26 | 71.0 | 70.0 |
Commuter | 0 | 5:50 | 5:50 | 73.0 | 56.0 |
Total Fuel: 352.0 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 2010-11-24 | ||||
Run Number: | 4 | ||||
Personnel: | B.G.T.S. & B.L. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 42 | ||||
Humidity (%): | 40 | ||||
SLW (lbs): | 13140 | ||||
Wind Speed (mpg) & Direction: | 7/N | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:23 | 8:23 | 79.0 | 71.0 |
ART #1 | 0 | 3:53 | 3:53 | 77.0 | 45.0 |
CBD #2 | 0 | 8:25 | 8:25 | 75.0 | 75.0 |
Art #2 | 0 | 3:51 | 3:51 | 75.0 | 44.0 |
CBD #3 | 0 | 8:27 | 8:27 | 74.0 | 75.0 |
Commuter | 0 | 5:56 | 5:56 | 76.0 | 54.0 |
Total Fuel: 364.0 SCF | |||||
20 minute idle: 66 SCF | |||||
No Load Flow Rate at Idle = 3.6 SCFM | No Load Flow Rate at Full Throttle = 7.6 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 2010-11-24 | ||||
Run Number: | 1 | ||||
Personnel: | B.G.T.S. & B.L. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 38 | ||||
Humidity (%): | 84 | ||||
SLW (lbs): | 13140 | ||||
Wind Speed (mpg) & Direction: | 9/N | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:19 | 8:19 | 68.0 | 70.0 |
ART #1 | 0 | 3:48 | 3:48 | 59.0 | 45.0 |
CBD #2 | 0 | 8:22 | 8:22 | 61.0 | 67.0 |
Art #2 | 0 | 3:45 | 3:45 | 63.0 | 44.0 |
CBD #3 | 0 | 8:25 | 8:25 | 65.0 | 69.0 |
Commuter | 0 | 5:51 | 5:51 | 68.0 | 55.0 |
Total Fuel: 350.0 SCF | |||||
20 minute idle: 72 SCF | |||||
No Load Flow Rate at Idle = 3.6 SCFM | No Load Flow Rate at Full Throttle = 8.1 SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
Date: | 2010-11-24 | ||||
Run Number: | 2 | ||||
Personnel: | B.G.T.S. & B.L. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 38 | ||||
Humidity (%): | 54 | ||||
SLW (lbs): | 13140 | ||||
Wind Speed (mpg) & Direction: | 9/N | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:22 | 8:22 | 71.0 | 70.0 |
ART #1 | 0 | 3:51 | 3:51 | 70.0 | 45.0 |
CBD #2 | 0 | 8:25 | 8:25 | 69.0 | 71.0 |
Art #2 | 0 | 3:52 | 3:52 | 69.0 | 41.0 |
CBD #3 | 0 | 8:23 | 8:23 | 70.0 | 70.0 |
Commuter | 0 | 5:55 | 5:55 | 73.0 | 52.0 |
Total Fuel: 349.0 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 1008.1 BTU/LB | |||||
Comments: |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List