416.15
NORTH AMERICAN BUS INDUSTRIES
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
09-13-10 | 485 | The right rear, inside tire is flat. | Plugged right rear tire. | 10.0 | 2.0 |
09-27-10 | 1509 | The brace on the engine accessory belt safety cage is broken. | Welded/repaired brace. | 3.0 | 2.0 |
10-01-10 | 1596 | The engine will not crank. | Trouble shooting found wire shorted to ground on the Cummins data recorder. | 40.0 | 3.0 |
10-01-10 | 1596 | The transmission will intermittently not go into gear. The transmission will intermittently jump out of gear. | Trouble shoot ZF system. Checked and cleaned EDM connectors and CAN connectors. | 40.0 | 3.0 |
10-12-10 | 2818 | The accessory belt safety cage support brace is broken. | Welded/repaired support brace. | 2.0 | 1.0 |
10-12-10 | 2818 | The accessory belt safety cargo rack on the left side are loose. | Removed panels, re-secured ceiling mounting track with fasteners. Reinstalled ceiling panels. | 1.0 | 2.0 |
11-30-10 | 4370 | Engine will not crank. Transmission touch pad will not power up. | Manufacturer and ZF personnel troubleshooting electronic control system. Replaced wiring harness from transmission to ECU. | 595.0 | 24.0 |
12-01-10 | 4603 | The instrument panel lights are inoperative. | Troubleshooting: repaired broken wire at the I.P. dimmer switch. | 1.0 | 2.0 |
12-08-10 | 5947 | The rear tires are worn. | Rotated front tires to the inside rear. Installed new tires on the front axle and outside rear. | 1.5 | 3.0 |
12-20-10 | 8435 | The bushings are worn on both rear lower radius rods. | Replaced both rear lower radius rods. | 13.0 | 2.0 |
01-03-11 | 9181 | The manufacturer requests both front air bags be replaced. | Replaced both front air bags. | 1.0 | 2.0 |
01-14-11 | 11328 | The cooling fan drive belt is damaged. | Replaced cooling fan drive belt. | 2.0 | 4.0 |
01-19-11 | 11882 | A fitting is broken on the coolant surge tank. | Replaced coolant surge tank. | 2.0 | 4.0 |
01-19-10 | 11882 | The batteries fialed. | Replaced batteries. | 24.0 | 1.0 |
01-19-11 | 11882 | Manufacturer requests the front air bags be replaced. | Replaced front air bags. | 1.0 | 2.0 |
01-27-11 | 12752 | The engine coolant surge tank is broken at the center fitting. | Removed failed surge tank and replaced with repaired surge tank. Replaced existing hose attached to the fitting at failure with a longer hose to relieve strain on the fitting. | 32.0 | 4.0 |
02-02-11 | 13553 | The alternator belt failed due to contact with the engine guard. | Replaced alternator belt. | 0.5 | 0.5 |
02-07-11 | 13988 | The alternator belt failed due to contact with the engine guard. | Replaced alternator belt. | 1.0 | 1.0 |
02-07-11 | 13988 | The left side "Day" running light is burned out. | Replaced left side "day" running lamp. | 1.0 | 1.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List