Low Floor
GILLIG CORPORATION
|
Date | : | 2011-09-23 | |||
Personnel | : | B.G., T.S. 7 B.L. | |||
Temperature (°F) | : | 68 | Humidity (%) | : | 94 |
Wind Speed (mph) | : | Wind Direction | : | ||
Barometric Pressure (in.Hg) | : | 30.06 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by T.S. | |||||
Initial Sound Level Meter Calibration: true checked by T.S. | |||||
Exterior Ambient Noise Level dB(A): 37.1 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 695 | 59.8 | 54.2 |
High Idle | 996 | 56.7 | 55.4 |
Wide Open Throttle | 2360 | 71.9 | 70.8 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 54.3 | 51.5 |
High Idle | 998 | 55.5 | 53.7 |
Wide Open Throttle | 2406 | 70.8 | 70.5 |
Final Sound Level Meter Calibration Check: true checked by B.L. |
Comments: <p>None noted.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List