G-Force F550 CNG
GOSHEN COACH
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2011-08-29 TO 2011-09-04 | 65.0 | 127.0 | 192.0 |
2011-09-05 TO 2011-09-11 | 135.0 | 202.0 | 337.0 |
2011-09-12 TO 2011-09-18 | 8.0 | 176.0 | 184.0 |
2011-09-19 TO 2011-09-25 | 21.0 | 166.0 | 187.0 |
2011-09-26 TO 2011-10-02 | 84.0 | 206.0 | 290.0 |
2011-10-03 TO 2011-10-09 | 44.0 | 456.0 | 500.0 |
2011-10-10 TO 2011-10-16 | 34.0 | 245.0 | 279.0 |
2011-10-17 TO 2011-10-23 | 211.0 | 248.0 | 459.0 |
2011-10-24 TO 2011-10-30 | 0.0 | 0.0 | 0.0 |
2011-10-31 TO 2011-11-06 | 263.0 | 174.0 | 437.0 |
2011-11-07 TO 2011-11-13 | 267.0 | 841.0 | 1108.0 |
2011-11-14 TO 2011-11-20 | 19.0 | 144.0 | 163.0 |
2011-11-21 TO 2011-11-27 | 0.0 | 0.0 | 0.0 |
2011-11-28 TO 2011-12-04 | 0.0 | 0.0 | 0.0 |
2011-12-05 TO 2011-12-11 | 72.0 | 786.0 | 858.0 |
2011-12-12 TO 2011-12-18 | 115.0 | 712.0 | 827.0 |
2011-12-19 TO 2011-12-25 | 0.0 | 0.0 | 0.0 |
2011-12-26 TO 2012-01-01 | 0.0 | 0.0 | 0.0 |
2012-01-02 TO 2012-01-08 | 47.0 | 0.0 | 47.0 |
2012-01-09 TO 2012-01-15 | 45.0 | 518.0 | 563.0 |
2012-01-16 TO 2012-01-22 | 0.0 | 0.0 | 0.0 |
2012-01-23 TO 2012-01-29 | 605.0 | 0.0 | 605.0 |
2012-01-30 TO 2012-02-05 | 0.0 | 0.0 | 0.0 |
2012-02-06 TO 2012-02-12 | 0.0 | 0.0 | 0.0 |
2012-02-13 TO 2012-02-19 | 0.0 | 0.0 | 0.0 |
2012-02-20 TO 2012-02-26 | 135.0 | 0.0 | 135.0 |
2012-02-12 TO 2012-03-04 | 210.0 | 0.0 | 210.0 |
2012-03-05 TO 2012-03-11 | 24.0 | 0.0 | 24.0 |
2012-03-12 TO 2012-03-18 | 126.0 | 0.0 | 126.0 |
TOTAL | 2530.0 | 5001.0 | 7531.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List