Legacy
GLAVAL BUS/DIV. OF FOREST RIVER
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
08-30-11 | 1352 | Four mounting bolts and grommets are out of the grill causing it to fall off. | Grill and mounting bolts and grommets replaced. | 1.0 | 2.0 |
08-30-11 | 1352 | The brass quarter turn collant valve located by the right front shock is leaking. | Brass quarter turn valve tightened. | 4.0 | 2.0 |
09-07-11 | 2184 | The roof is leaking in the area of the antenna. | Leak around antenna sealed. | 1.5 | 1.5 |
10-05-11 | 3022 | The A/C line through the firewall to the evaporator is leaking refrigerant. | Warranty dealer repaired leaking A/C line and added support brackets at the firewall. | 296.0 | 4.0 |
01-07-12 | 4600 | All 6 tires are worn. | All 6 tires replaced. | 1.5 | 4.5 |
02-10-12 | 8207 | Numerous floor cross member welds are broken or cracked. | 8 right side and 8 left side floor cross members welded/repaired. | 4.0 | 4.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List