AC SERIES/CHALLENGER/DEFENDER/AMERICAN COACH
IC Bus/Champion Bus, Inc./General Coach American, Inc.
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2011-09-06 TO 2011-10-02 | 52.0 | 2.0 | 54.0 |
2011-10-03 TO 2011-10-09 | 0.0 | 0.0 | 0.0 |
2011-10-10 TO 2011-10-16 | 0.0 | 0.0 | 0.0 |
2011-10-17 TO 2011-10-23 | 101.0 | 0.0 | 101.0 |
2011-10-24 TO 2011-10-30 | 0.0 | 0.0 | 0.0 |
2011-10-31 TO 2011-11-06 | 0.0 | 0.0 | 0.0 |
2011-11-07 TO 2011-11-13 | 6.0 | 89.0 | 95.0 |
2011-11-14 TO 2011-11-20 | 34.0 | 673.0 | 707.0 |
2011-11-21 TO 2011-11-27 | 15.0 | 346.0 | 361.0 |
2011-11-28 TO 2011-12-04 | 39.0 | 851.0 | 890.0 |
2011-12-05 TO 2011-12-11 | 69.0 | 784.0 | 853.0 |
2011-12-12 TO 2011-12-18 | 43.0 | 246.0 | 289.0 |
2011-12-19 TO 2011-12-25 | 29.0 | 429.0 | 458.0 |
2011-12-26 TO 2012-01-01 | 0.0 | 0.0 | 0.0 |
2012-01-02 TO 2012-01-08 | 15.0 | 342.0 | 357.0 |
2012-01-09 TO 2012-01-15 | 0.0 | 0.0 | 0.0 |
2012-01-16 TO 2012-01-22 | 47.0 | 0.0 | 47.0 |
2012-01-23 TO 2012-01-29 | 23.0 | 492.0 | 515.0 |
2012-01-30 TO 2012-02-05 | 51.0 | 78.0 | 129.0 |
2012-02-06 TO 2012-02-12 | 0.0 | 0.0 | 0.0 |
2012-02-13 TO 2012-02-19 | 0.0 | 0.0 | 0.0 |
2012-02-20 TO 2012-02-26 | 0.0 | 0.0 | 0.0 |
2012-02-27 TO 2012-03-04 | 0.0 | 0.0 | 0.0 |
2012-03-05 TO 2012-03-11 | 49.0 | 33.0 | 82.0 |
2012-03-12 TO 2012-03-18 | 1585.0 | 635.0 | 2220.0 |
2012-03-19 TO 2012-03-25 | 0.0 | 0.0 | 0.0 |
2012-03-26 TO 2012-04-01 | 0.0 | 0.0 | 0.0 |
2012-04-02 TO 2012-04-08 | 22.0 | 0.0 | 22.0 |
2012-04-09 TO 2012-04-15 | 0.0 | 0.0 | 0.0 |
2012-04-16 TO 2012-04-22 | 79.0 | 0.0 | 79.0 |
2012-04-23 TO 2012-04-29 | 0.0 | 0.0 | 0.0 |
2012-04-30 TO 2012-05-06 | 0.0 | 0.0 | 0.0 |
2012-05-07 TO 2012-05-13 | 47.0 | 0.0 | 47.0 |
2012-05-14 TO 2012-05-20 | 0.0 | 0.0 | 0.0 |
2012-05-21 TO 2012-05-27 | 0.0 | 0.0 | 0.0 |
2012-05-28 TO 2012-06-03 | 0.0 | 0.0 | 0.0 |
2012-06-04 TO 2012-06-10 | 0.0 | 0.0 | 0.0 |
2012-06-11 TO 2012-06-17 | 73.0 | 0.0 | 73.0 |
2012-06-18 TO 2012-06-24 | 109.0 | 0.0 | 109.0 |
2012-06-25 TO 2012-07-01 | 47.0 | 0.0 | 47.0 |
TOTAL | 2535.0 | 5000.0 | 7535.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List