Enhanced Electric
DESIGNLINE USA, LLC
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
06-06-11 | 821 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
06-09-11 | 1,410 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
06-16-11 | 2,122 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
06-24-11 | 3,220 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
07-01-11 | 3,974 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
07-12-11 | 4,867 | P.M. /Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
07-18-11 | 5,567 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
07-25-11 | 6,519 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
08-08-11 | 7,289 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
08-16-11 | 8,455 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
09-01-11 | 9,247 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
09-21-11 | 9,891 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
09-26-11 | 10,644 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
10-10-11 | 11,536 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
10-20-12 | 12,658 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
10-25-11 | 13,238 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
11-07-11 | 14,143 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 4.0 | 4.0 |
05-07-12 | 14,252 | P.M. / Inspection | Linkage, tie rods, universals/u-joints all lubed; all fluids checked | 8.0 | 8.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List