XD40
NEW FLYER
|
Date | : | 2012-09-12 | |||
Personnel | : | T.S., S.R. & C.S. | |||
Temperature (°F) | : | 63 | Humidity (%) | : | 72 |
Wind Speed (mph) | : | 0 | Wind Direction | : | 0 |
Barometric Pressure (in.Hg) | : | 30.38 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by T.S. | |||||
Initial Sound Level Meter Calibration: true checked by S.R. | |||||
Exterior Ambient Noise Level dB(A): 38.7 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 58.6 | 59.2 |
High Idle | 1000 | 61.3 | 61.2 |
Wide Open Throttle | 2362 | 70.6 | 73.0 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 700 | 55.6 | 58.2 |
High Idle | 1000 | 57.4 | 60.4 |
Wide Open Throttle | 2382 | 68.1 | 72.6 |
Final Sound Level Meter Calibration Check: true checked by S.R. |
Comments: <p>None Noted.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List