Aero Elite Ford F-550 CNG
ELDORADO NATIONAL
|
Date | Total Other Miles | Total Durability Track | Total |
---|---|---|---|
2012-07-23 TO 2012-07-29 | 51.0 | 0.0 | 51.0 |
2012-07-30 TO 2012-08-05 | 53.0 | 434.0 | 487.0 |
2012-08-06 TO 2012-08-12 | 60.0 | 502.0 | 562.0 |
2012-08-13 TO 2012-08-19 | 17.0 | 88.0 | 105.0 |
2012-08-20 TO 2012-08-26 | 114.0 | 957.0 | 1071.0 |
2012-08-27 TO 2012-09-02 | 91.0 | 387.0 | 478.0 |
2012-09-03 TO 2012-09-09 | 60.0 | 543.0 | 603.0 |
2012-09-10 TO 2012-09-16 | 37.0 | 290.0 | 327.0 |
2012-09-17 TO 2012-09-23 | 101.0 | 1189.0 | 1290.0 |
2012-09-24 TO 2012-09-30 | 83.0 | 577.0 | 660.0 |
2012-10-01 TO 2012-10-07 | 120.0 | 42.0 | 162.0 |
2012-10-08 TO 2012-10-14 | 1324.0 | 0.0 | 1324.0 |
2012-10-15 TO 2012-10-21 | 0.0 | 0.0 | 0.0 |
2012-10-22 TO 2012-10-28 | 46.0 | 0.0 | 46.0 |
2012-10-29 TO 2012-11-04 | 72.0 | 0.0 | 72.0 |
2012-11-05 TO 2012-11-11 | 89.0 | 0.0 | 89.0 |
2012-11-12 TO 2012-11-18 | 188.0 | 0.0 | 188.0 |
TOTAL | 2506.0 | 5009.0 | 7515.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List