Aero Elite Ford F-550 CNG
ELDORADO NATIONAL
|
Date | Test Miles | Service | Activity | Downtime | Hours |
---|---|---|---|---|---|
08-03-12 | 408 | The passenger entrance door structure is loose. | Replaced 4 1/4" x 3" missing bolts--three on the right side and one on the left side. | 2.0 | 4.0 |
08-17-12 | 1100 | The right side accessory drive belt is tearing apart. Anchor belt is missing from the idler pulley. | Replaced bolt and washer in idler pulley. Replaced accessory belt. | 8.0 | 6.0 |
08-20-12 | 1205 | Engine cranks, won't start. No fuel system pressure. | Troubleshooting found loose ground terminal near the left rear spring hanger. Secured ground terminal. | 2.0 | 8.0 |
08-29-12 | 2655 | The battery tray is cracked and broken. | Welded/repaired battery tray. | 2.0 | 2.0 |
08-30-12 | 2655 | The rear mounting brackets on the front CNG tanks are cracked. | Replaced brackets with new design bracket and end cap. | 8.0 | 112.0 |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List