Advantage 240
ELDORADO NATIONAL
|
Date: | 2012-11-16 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 34 | ||||
Humidity (%): | 78 | ||||
SLW (lbs): | 12500 | ||||
Wind Speed (mpg) & Direction: | / | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:12 | 8:12 | 8.6 | 0.291 |
ART #1 | 0 | 3:49 | 3:49 | 8.4 | 0.2932 |
CBD #2 | 0 | 8:11 | 8:11 | 7.6 | 0.2915 |
Art #2 | 0 | 3:48 | 3:48 | 9.3 | 0.2991 |
CBD #3 | 0 | 8:09 | 8:09 | 8.3 | 0.2875 |
Commuter | 0 | 5:55 | 5:55 | 8.9 | 0.369 |
Total Fuel: 1.8313 SCF | |||||
20 minute idle: .1920 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 14025 BTU/LB | |||||
Comments: None noted |
Date: | 2012-11-16 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 39 | ||||
Humidity (%): | 61 | ||||
SLW (lbs): | 12500 | ||||
Wind Speed (mpg) & Direction: | 8/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:08 | 8:08 | 8.3 | 0.2921 |
ART #1 | 0 | 3:46 | 3:46 | 9.8 | 0.3011 |
CBD #2 | 0 | 8:04 | 8:04 | 9.1 | 0.2821 |
Art #2 | 0 | 3:46 | 3:46 | 9.8 | 0.3005 |
CBD #3 | 0 | 8:14 | 8:14 | 9.9 | 0.2936 |
Commuter | 0 | 5:53 | 5:53 | 9.9 | 0.3856 |
Total Fuel: 1.855 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 14025 BTU/LB | |||||
Comments: None noted. |
Date: | 2012-11-16 | ||||
Run Number: | 3 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 42 | ||||
Humidity (%): | 53 | ||||
SLW (lbs): | 12500 | ||||
Wind Speed (mpg) & Direction: | 8/ENE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:14 | 8:14 | 11.4 | 0.2895 |
ART #1 | 0 | 3:51 | 3:51 | 11.4 | 0.295 |
CBD #2 | 0 | 8:15 | 8:15 | 11.4 | 0.2809 |
Art #2 | 0 | 3:50 | 3:50 | 12.4 | 0.2891 |
CBD #3 | 0 | 8:10 | 8:10 | 11.7 | 0.2797 |
Commuter | 0 | 5:55 | 5:55 | 12.5 | 0.3796 |
Total Fuel: 1.8138 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 14025 BTU/LB | |||||
Comments: None noted. |
Date: | 2012-11-16 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 49 | ||||
Humidity (%): | 45 | ||||
SLW (lbs): | 12500 | ||||
Wind Speed (mpg) & Direction: | 4/NE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:10 | 8:10 | 11.8 | 0.2827 |
ART #1 | 0 | 3:52 | 3:52 | 13.4 | 0.2876 |
CBD #2 | 0 | 8:11 | 8:11 | 12.5 | 0.2873 |
Art #2 | 0 | 3:55 | 3:55 | 14.4 | 0.2836 |
CBD #3 | 0 | 8:11 | 8:11 | 13.5 | 0.2795 |
Commuter | 0 | 5:53 | 5:53 | 14.5 | 0.3602 |
Total Fuel: 1.7809000000000001 SCF | |||||
20 minute idle: .1608 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 14025 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List