All America FE
BLUE BIRD COMPANY
|
Date: | 2013-04-04 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 35 | ||||
Humidity (%): | 46 | ||||
SLW (lbs): | 24970 | ||||
Wind Speed (mpg) & Direction: | 2/SSE | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:30 | 8:30 | 36.9 | 0.37 |
ART #1 | 0 | 3:56 | 3:56 | 37.2 | 0.33 |
CBD #2 | 0 | 8:29 | 8:29 | 38.2 | 0.376 |
Art #2 | 0 | 3:57 | 3:57 | 39.1 | 0.343 |
CBD #3 | 0 | 8:27 | 8:27 | 39.5 | 0.368 |
Commuter | 0 | 5:51 | 5:51 | 38.1 | 0.368 |
Total Fuel: 2.155 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19,618 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-04-04 | ||||
Run Number: | 3 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 43 | ||||
Humidity (%): | 26 | ||||
SLW (lbs): | 24970 | ||||
Wind Speed (mpg) & Direction: | 11/NE | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:29 | 8:29 | 38.1 | 0.369 |
ART #1 | 0 | 3:56 | 3:56 | 40.3 | 0.338 |
CBD #2 | 0 | 8:25 | 8:25 | 40.8 | 0.371 |
Art #2 | 0 | 3:57 | 3:57 | 42.0 | 0.349 |
CBD #3 | 0 | 8:26 | 8:26 | 41.9 | 0.376 |
Commuter | 0 | 5:55 | 5:55 | 42.5 | 0.395 |
Total Fuel: 2.198 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19,618 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-04-04 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., M.R. & S.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 48 | ||||
Humidity (%): | 23 | ||||
SLW (lbs): | 24970 | ||||
Wind Speed (mpg) & Direction: | 11/SSW | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:28 | 8:28 | 41.9 | 0.356 |
ART #1 | 0 | 3:59 | 3:59 | 42.0 | 0.338 |
CBD #2 | 0 | 8:27 | 8:27 | 42.1 | 0.361 |
Art #2 | 0 | 3:58 | 3:58 | 43.2 | 0.33 |
CBD #3 | 0 | 8:28 | 8:28 | 43.4 | 0.357 |
Commuter | 0 | 5:50 | 5:50 | 44.0 | 0.374 |
Total Fuel: 2.116 SCF | |||||
20 minute idle: .209 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19,618 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-04-04 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 33 | ||||
Humidity (%): | 51 | ||||
SLW (lbs): | 24970 | ||||
Wind Speed (mpg) & Direction: | 2/SE | ||||
Barometric Pressure (in.Hg): | 29 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:22 | 8:22 | 33.1 | 0.38 |
ART #1 | 0 | 3:53 | 3:53 | 35.0 | 0.348 |
CBD #2 | 0 | 8:18 | 8:18 | 35.0 | 0.379 |
Art #2 | 0 | 3:56 | 3:56 | 36.9 | 0.346 |
CBD #3 | 0 | 8:19 | 8:19 | 36.1 | 0.374 |
Commuter | 0 | 5:46 | 5:46 | 37.8 | 0.394 |
Total Fuel: 2.221 SCF | |||||
20 minute idle: .197 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19,618 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List