All America FE
BLUE BIRD COMPANY
|
Date | : | 2013-03-11 | |||
Personnel | : | T.S., S.R. & M.R. | |||
Temperature (°F) | : | 51 | Humidity (%) | : | 38 |
Wind Speed (mph) | : | 4 | Wind Direction | : | SW |
Barometric Pressure (in.Hg) | : | 29.96 | |||
Verify that microphone height is 4 feet, wind speed is less than 12 mpg and ambient temperature is between 30 F and 90 F: true checked by S.R. | |||||
Initial Sound Level Meter Calibration: true checked by S.R. | |||||
Exterior Ambient Noise Level dB(A): 41.8 |
Accessories and Air Conditioning ON | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 59.8 | 61.9 |
High Idle | 1300 | 63.5 | 64.5 |
Wide Open Throttle | 2200 | 68.5 | 69.4 |
Accessories and Air Conditioning OFF | |||
---|---|---|---|
Throttle Position | Engine RPM | Curb (Right) Side dB(A) | Street (Left) Side dB(A) |
Measured | Measured | ||
Low Idle | 800 | 58.8 | 57.9 |
High Idle | 1300 | 63.4 | 61.8 |
Wide Open Throttle | 2200 | 68.1 | 69.8 |
Final Sound Level Meter Calibration Check: true checked by S.R. |
Comments: <p>None noted.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List