All America FE
BLUE BIRD COMPANY
|
Date | 2013-04-03 |
---|---|
Personnel | T.S., S.R. & P.D. |
Temperature (°F) | 36 |
Humidity (%) | 39 |
Wind Direction | WNW |
Wind Speed (MPH) | 14 |
Barometer (in.Hg) | 30.23 |
Test Results
Inspect tow equipment-bus interface | <p>A safe and adequate connection was made between the tow equipment and the bus.</p> |
---|---|
Inspect tow equipment-wrecker interface | <p>A safe and adequate connection was made between the tow equipment and the wrecker.</p> |
Towing Comments | <p>A front lift tow was performed incorporating a hydraulic underlift wrecker.</p> |
Description and location of any structural damage | <p>None noted.</p> |
General Comments | <p>No problems with the towing interface or towing procedures were encountered.</p> |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List