Propane Vision
BLUE BIRD COMPANY
|
Date: | 2013-07-03 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & M.Z. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 76 | ||||
Humidity (%): | 82 | ||||
SLW (lbs): | 24820 | ||||
Wind Speed (mpg) & Direction: | 8/SW | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 94.1 | 0.733 |
ART #1 | 0 | 4:07 | 4:07 | 95.0 | 0.591 |
CBD #2 | 0 | 8:42 | 8:42 | 95.1 | 0.674 |
Art #2 | 0 | 4:06 | 4:06 | 96.9 | 0.639 |
CBD #3 | 0 | 8:45 | 8:45 | 96.7 | 0.686 |
Commuter | 0 | 6:00 | 6:00 | 97.4 | 0.733 |
Total Fuel: 4.055999999999999 SCF | |||||
20 minute idle: 0.320 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19904 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-07-03 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & M.Z. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 76 | ||||
Humidity (%): | 81 | ||||
SLW (lbs): | 24820 | ||||
Wind Speed (mpg) & Direction: | 6/SW | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:55 | 8:55 | 94.3 | 0.58 |
ART #1 | 0 | 4:10 | 4:10 | 95.7 | 0.558 |
CBD #2 | 0 | 8:48 | 8:48 | 96.6 | 0.698 |
Art #2 | 0 | 4:07 | 4:07 | 99.2 | 0.58 |
CBD #3 | 0 | 8:47 | 8:47 | 99.4 | 0.686 |
Commuter | 0 | 6:02 | 6:02 | 101.6 | 0.674 |
Total Fuel: 3.776 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19904 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-07-03 | ||||
Run Number: | 3 | ||||
Personnel: | T.S., S.R. & M.Z. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 79 | ||||
Humidity (%): | 76 | ||||
SLW (lbs): | 24820 | ||||
Wind Speed (mpg) & Direction: | 3/SW | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 9:00 | 9:00 | 94.9 | 0.674 |
ART #1 | 0 | 4:09 | 4:09 | 95.4 | 0.603 |
CBD #2 | 0 | 8:55 | 8:55 | 97.0 | 0.662 |
Art #2 | 0 | 4:13 | 4:13 | 99.1 | 0.674 |
CBD #3 | 0 | 8:57 | 8:57 | 100.0 | 0.627 |
Commuter | 0 | 6:02 | 6:02 | 101.8 | 0.721 |
Total Fuel: 3.9610000000000003 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19914 BTU/LB | |||||
Comments: None noted. |
Date: | 2013-07-03 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., S.R. & M.Z. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 81 | ||||
Humidity (%): | 74 | ||||
SLW (lbs): | 24820 | ||||
Wind Speed (mpg) & Direction: | 5/SW | ||||
Barometric Pressure (in.Hg): | 28 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:49 | 8:49 | 99.4 | 0.721 |
ART #1 | 0 | 4:11 | 4:11 | 101.4 | 0.603 |
CBD #2 | 0 | 8:49 | 8:49 | 101.7 | 0.615 |
Art #2 | 0 | 4:10 | 4:10 | 103.8 | 0.627 |
CBD #3 | 0 | 8:45 | 8:45 | 104.0 | 0.686 |
Commuter | 0 | 5:53 | 5:53 | 106.0 | 0.674 |
Total Fuel: 3.9259999999999997 SCF | |||||
20 minute idle: 0.320 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19914 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List