Student Safety Transporter (SST)
CHESTNUT RIGDE DBA TRANS TECH BUS, A TRANSPORTATION COLLABORATIVE CO.
|
Date: | 2014-04-21 | ||||
Run Number: | 3 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 56 | ||||
Humidity (%): | 31 | ||||
SLW (lbs): | 10260 | ||||
Wind Speed (mpg) & Direction: | 6/S | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:47 | 8:47 | 19.0 | 0.251 |
ART #1 | 0 | 3:56 | 3:56 | 22.0 | 0.218 |
CBD #2 | 0 | 8:20 | 8:20 | 21.0 | 0.253 |
Art #2 | 0 | 3:54 | 3:54 | 22.0 | 0.222 |
CBD #3 | 0 | 8:29 | 8:29 | 21.0 | 0.248 |
Commuter | 0 | 5:54 | 5:54 | 23.0 | 0.3 |
Total Fuel: 1.492 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19368 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-04-21 | ||||
Run Number: | 4 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 66 | ||||
Humidity (%): | 29 | ||||
SLW (lbs): | 10260 | ||||
Wind Speed (mpg) & Direction: | 5/S | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:35 | 8:35 | 28.0 | 0.247 |
ART #1 | 0 | 3:50 | 3:50 | 28.0 | 0.226 |
CBD #2 | 0 | 8:29 | 8:29 | 27.0 | 0.249 |
Art #2 | 0 | 3:50 | 3:50 | 28.0 | 0.223 |
CBD #3 | 0 | 8:27 | 8:27 | 27.0 | 0.246 |
Commuter | 0 | 5:58 | 5:58 | 28.0 | 0.275 |
Total Fuel: 1.4659999999999997 SCF | |||||
20 minute idle: 0.126 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19368 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-04-21 | ||||
Run Number: | 1 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CCW | ||||
Ambient Temperature (°F): | 50 | ||||
Humidity (%): | 53 | ||||
SLW (lbs): | 10260 | ||||
Wind Speed (mpg) & Direction: | 4/SSE | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:18 | 8:18 | 15.0 | 0.255 |
ART #1 | 0 | 3:45 | 3:45 | 15.0 | 0.238 |
CBD #2 | 0 | 8:23 | 8:23 | 13.0 | 0.256 |
Art #2 | 0 | 3:47 | 3:47 | 16.0 | 0.232 |
CBD #3 | 0 | 8:29 | 8:29 | 13.0 | 0.253 |
Commuter | 0 | 5:56 | 5:56 | 16.0 | 0.293 |
Total Fuel: 1.527 SCF | |||||
20 minute idle: 0.157 SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19368 BTU/LB | |||||
Comments: None noted. |
Date: | 2014-04-21 | ||||
Run Number: | 2 | ||||
Personnel: | T.S., S.R. & M.R. | ||||
Test Direction: | CW | ||||
Ambient Temperature (°F): | 55 | ||||
Humidity (%): | 46 | ||||
SLW (lbs): | 10260 | ||||
Wind Speed (mpg) & Direction: | 6/S | ||||
Barometric Pressure (in.Hg): | 30 | ||||
Cycle Type | Run Time (min:sec) |
Cycle Time
(min:sec) |
Fuel Temperature (°F) | Total Fuel used (SCF) | |
---|---|---|---|---|---|
Start | Finish | Start | |||
CBD #1 | 0 | 8:35 | 8:35 | 19.0 | 0.253 |
ART #1 | 0 | 3:51 | 3:51 | 21.0 | 0.225 |
CBD #2 | 0 | 8:31 | 8:31 | 22.0 | 0.251 |
Art #2 | 0 | 3:50 | 3:50 | 22.0 | 0.216 |
CBD #3 | 0 | 8:28 | 8:28 | 21.0 | 0.256 |
Commuter | 0 | 5:58 | 5:58 | 23.0 | 0.283 |
Total Fuel: 1.484 SCF | |||||
20 minute idle: SCF | |||||
No Load Flow Rate at Idle = SCFM | No Load Flow Rate at Full Throttle = SCFM | ||||
Heating Value = 19368 BTU/LB | |||||
Comments: None noted. |
General
Check-In
Back to Bus List
- Summary
- Weight
- Clearances
- Body Details
- Engine
- Transmission
- Suspension
- Wheels & Tires
- Brakes
- HVAC
- Steering
- Capacities
- Misc.
- Components
- Spare Parts
- Integrity Summary
- Shakedown
- Distortion Summary
- Distortion Test
- Static Towing Summary
- Static Towing Test
- Dynamic Towing Summary
- Dynamic Towing Test
- Jacking Summary
- Jacking Test
- Hoisting Summary
- Hoisting Test
- Durability Summary
- Durability Mileage
- Unscheduled Maintenance
- Interior Summary
- Stationary Test
- Acceleration Test
- Vibration Test
- Exterior Summary
- Constant Acceleration
- Standstill Acceleration
- Stationary
Back to Bus List